Project cooperationUpdated on 30 July 2025
DEL (DIGITALLY ENABLED LOCAL) (HORIZON-CL4-INDUSTRY-2025-01-MATERIALS-31B)
About
HORIZON-CL4-INDUSTRY-2025-01-MATERIALS-31B
We are a fully integrated upholstery fabric manufacturer based in Istanbul, Türkiye, operating since 1980. Our in-house production encompasses the entire process of manufacturing upholstery fabrics from raw materials such as polyester, polypropylene, acrylic, linen, wool, and viscose.
We manage every step internally, from raw material procurement to the final fabric. Our operations include various types of yarn production (chenille, fancy, air-textured, intermingled, etc.), as well as warping, weaving, dyeing, finishing, coating, and lamination processes.
🏭 Our Capabilities
• We have both pilot- and industrial-scale local production infrastructure across yarn, weaving, finishing, dyeing, and coating processes.
This structure enables the development of demand-driven and region-specific production models, laying the foundation for flexible production planning supported by digital solutions.
• Our in-house laboratories, structured in accordance with international standards, are equipped to conduct yarn and fabric performance tests, as well as functional tests and environmental impact assessments supported by digital twin models.
• Our R&D and engineering team, experienced in industry-process alignment, specializes in process modeling, environmental impact reduction, and smart production system design, utilizing digitalized production data.
• Thanks to our ERP-based digital process monitoring infrastructure, real-time data collection, automated tracking, and product-integrated data matching are carried out across all production steps, from raw material input to finished goods.
• As a result, product-level carbon footprint, water usage, energy consumption, and chemical inputs can be digitally monitored. Retrospective analyses enable agile decision-support systems. All process data are evaluated within a transparent, traceable, and methodologically accurate digital framework.
🏭 Our Current Focus
By integrating our traceability systems with the ERP infrastructure, we can digitally monitor critical environmental parameters—such as water, energy, and chemical consumption—on a real-time and product-specific basis with high granularity.
Within this scope, we aim to develop digital traceability solutions tailored to the textile industry and contribute to the widespread adoption of environmentally friendly production models.
This approach forms a solid foundation for localized micro-production systems supported by digital twin and data analytics technologies.
🌱 Our Collaboration Vision
As a fully integrated manufacturer, we aim to accelerate the digitalization of local-for-local production models in Europe and ensure transparency and traceability in manufacturing processes.
With our ERP-based digital process tracking infrastructure and real-time production data collection capabilities, we are a strong industrial partner capable of integrating into digital manufacturing platforms supported by digital twin and data analytics applications.
By enabling product-level monitoring and optimization of production processes, we aim to contribute directly to improving the environmental and operational performance of local micro-factories.
Our goal is to become a project partner in value-added initiatives and to join consortia coordinated by other entities.
🔬 Expertise Areas and Potential Collaboration Topics for EU Projects
With our fully integrated production structure and ERP-based digital traceability infrastructure, our company is a strong industrial partner capable of contributing to EU-funded projects focusing on local production, digitalization, and supply chain optimization.We have proven expertise in:Real-time collection of product-level operational and sustainability dataIntegration of this data into process modeling and digital twin applicationsEnvironmental data tracking integrated into our ERP system, allowing precise monitoring and linking of production parameters such as water and energy consumption, chemical inputs, and waste generation to individual productsWe are ready to join consortia as an industrial partner to support projects focused on:Digitally enabled local and demand-driven production models in the textile sectorSustainability assessments of recycled and bio-based raw materialsDevelopment of production strategies aligned with eco-design principles and circular economy goals
Contact Information:
👤 Doğan Ertürk
R&D Engineer | EU Projects Coordinator
📧 dogan.erturk@kadifeteks.com
👤 Mahir Torsun
R&D Director
📧 mtorsun@kadifeteks.com
🏢 Kadifeteks Mensucat San. A.Ş.
🌐 www.kets.com.tr
📍 Based in İstanbul Turkey | Fully integrated textile manufacturer
Topic
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-02: Physical and cognitive augmentation in advanced manufacturing
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-33: Integrated use of renewable energy carriers in industrial sites
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-37: Solving issues in carbon-neutral iron and steel making processes with diverse input materials of varying quality
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-38: Synergies and mutual learning with national and regional initiatives in Europe on Industrial decarbonisation
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-39: Towards human-centric, sustainable and resilient energy-intensive industries
- CL4-INDUSTRY | RAW_MAT | MATERIALS-61: Technologies for critical raw materials and strategic raw materials from end-of-life product
- CL4-INDUSTRY | RAW_MAT | MATERIALS-62: Strategic Partnerships for Raw Materials: Innovative Approaches for sustainable production of Critical Raw Materials
- CL4-INDUSTRY | SSbD | MATERIALS-52: Accelerate the uptake of life-cycle assessment (LCA) for Safe and Sustainable by Design (SSbD) chemicals and materials and resulting products
- CL4-INDUSTRY | TEXTILES | MATERIALS-31: Digitally enabled local-for-local textile and apparel production (Textiles for the Future Partnership)
- CL4-INDUSTRY | AI_in_SCI | DIGITAL-61: AI Foundation models in science
- CL4-INDUSTRY | KNOW_VAL | HUMAN-62: Artificial Intelligence for knowledge valorisation
- CL4-INDUSTRY | TECH_INFRA | HUMAN-65: System innovation experimentation for Industry 5.0
- CL4-INDUSTRY two-stage | ENE_INT_IND |TWIN-TRANSITION-35-two-stage: Developing and embedding upcycling technologies into viable business (Processes4Planet partnership) (IA)
- CL4-INDUSTRY two-stage | ADV_MAT | MATERIALS-43: Innovative AdvMat (IAMs) for robust, fast curing sealants and coatings for manufacturing and final assembly.
- CL4-INDUSTRY two-stage | SSbD | MATERIALS-51: Development of SSbD alternatives to Perfluoroalkyl and Polyfluoroalkyl Substances (PFAS)
Type
- Partner seeks Consortium
Attached files
Organisation
Similar opportunities
Project cooperation
PEF (PRODUCT ENVIRONMENTAL FOOTPRINT) (HORIZON-CL6-2025-01-CIRCBIO-03)
- Partner seeks Consortium
- CL4-INDUSTRY | KNOW_VAL | HUMAN-62: Artificial Intelligence for knowledge valorisation
- CL4-INDUSTRY | TECH_INFRA | HUMAN-65: System innovation experimentation for Industry 5.0
- CL4-INDUSTRY | ADV_MAT | MATERIALS-44: Innovative Advanced Materials Innovation Procurement
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-33: Integrated use of renewable energy carriers in industrial sites
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-34: Smart integration of net zero technologies into Energy Intensive industries
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-39: Towards human-centric, sustainable and resilient energy-intensive industries
- CL4-INDUSTRY | RAW_MAT | MATERIALS-61: Technologies for critical raw materials and strategic raw materials from end-of-life product
- CL4-INDUSTRY two-stage | SSbD | MATERIALS-51: Development of SSbD alternatives to Perfluoroalkyl and Polyfluoroalkyl Substances (PFAS)
- CL4-INDUSTRY | TEXTILES | MATERIALS-31: Digitally enabled local-for-local textile and apparel production (Textiles for the Future Partnership)
- CL4-INDUSTRY | RAW_MAT | MATERIALS-62: Strategic Partnerships for Raw Materials: Innovative Approaches for sustainable production of Critical Raw Materials
- CL4-INDUSTRY two-stage | ADV_MAT | MATERIALS-43: Innovative AdvMat (IAMs) for robust, fast curing sealants and coatings for manufacturing and final assembly.
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-38: Synergies and mutual learning with national and regional initiatives in Europe on Industrial decarbonisation
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-37: Solving issues in carbon-neutral iron and steel making processes with diverse input materials of varying quality
- CL4-INDUSTRY two-stage | ADV_MAT | MATERIALS-42: Innovative AdvMat (IAMs) for product monitoring, smart maintenance and repair strategies in the construction sector
- CL4-INDUSTRY two-stage | ENE_INT_IND |TWIN-TRANSITION-35-two-stage: Developing and embedding upcycling technologies into viable business (Processes4Planet partnership) (IA)
- CL4-INDUSTRY | SSbD | MATERIALS-52: Accelerate the uptake of life-cycle assessment (LCA) for Safe and Sustainable by Design (SSbD) chemicals and materials and resulting products
Doğan Ertürk
engineer at Kadifeteks Mensucat San. A.Ş.
istanbul, Türkiye
Project cooperation
SSBD (SAFE AND SUSTAINABLE BY DESIGN) (HORIZON-JU-CBE-2025-IA-02)
- Partner seeks Consortium
- Cluster 4 2025 Call - INDUSTRY: all topics
- Cluster 4 2025 Call - INDUSTRY two-stage: all topics
- CL4-INDUSTRY | KNOW_VAL | HUMAN-62: Artificial Intelligence for knowledge valorisation
- CL4-INDUSTRY | TECH_INFRA | HUMAN-65: System innovation experimentation for Industry 5.0
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
- CL4-INDUSTRY two-stage | SOCIAL_ENTERP | TWIN-TRANSITION-21: Demonstrators for clusters of social circular enterprises
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-34: Smart integration of net zero technologies into Energy Intensive industries
- CL4-INDUSTRY two-stage | SSbD | MATERIALS-51: Development of SSbD alternatives to Perfluoroalkyl and Polyfluoroalkyl Substances (PFAS)
- CL4-INDUSTRY | TEXTILES | MATERIALS-31: Digitally enabled local-for-local textile and apparel production (Textiles for the Future Partnership)
- CL4-INDUSTRY | RAW_MAT | MATERIALS-62: Strategic Partnerships for Raw Materials: Innovative Approaches for sustainable production of Critical Raw Materials
- CL4-INDUSTRY two-stage | ADV_MAT | MATERIALS-43: Innovative AdvMat (IAMs) for robust, fast curing sealants and coatings for manufacturing and final assembly.
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-37: Solving issues in carbon-neutral iron and steel making processes with diverse input materials of varying quality
- CL4-INDUSTRY | SSbD | MATERIALS-52: Accelerate the uptake of life-cycle assessment (LCA) for Safe and Sustainable by Design (SSbD) chemicals and materials and resulting products
Doğan Ertürk
engineer at Kadifeteks Mensucat San. A.Ş.
istanbul, Türkiye
Project cooperation
Digital solutions for energy processes
- Completing the consortia
- Partner seeks Consortium
- Cluster 4 2025 Call - INDUSTRY: all topics
- Cluster 4 2025 Call - INDUSTRY two-stage: all topics
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-33: Integrated use of renewable energy carriers in industrial sites
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-31: From heat-driven processes to the use of mechanical and electric forces
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-34: Smart integration of net zero technologies into Energy Intensive industries
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-39: Towards human-centric, sustainable and resilient energy-intensive industries
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-37: Solving issues in carbon-neutral iron and steel making processes with diverse input materials of varying quality
Antonio Gómez
R&D manager at Nabladot, S.L.
Zaragoza, Spain