HomeMarketplaceAgenda
Register
Register
Register

Project cooperationUpdated on 30 July 2025

PEF (PRODUCT ENVIRONMENTAL FOOTPRINT) (HORIZON-CL6-2025-01-CIRCBIO-03)

Doğan Ertürk

engineer at Kadifeteks Mensucat San. A.Ş.

istanbul, Türkiye

About

HORIZON-CL6-2025-01-CIRCBIO-03

We are a fully integrated upholstery fabric manufacturer based in Istanbul, Turkey, operating since 1980. Our in-house production covers upholstery fabric manufacturing from raw materials such as polyester, polypropylene, acrylic, linen, wool, and viscose. We carry out the entire process from raw material procurement to finished fabric within our company. By performing various yarn production (chenille, fancy, air-textured, core-spun, etc.), as well as warping, weaving, dyeing, finishing, coating, and lamination processes in-house, we produce upholstery fabric.

🏭 Our Capabilities
We have pilot and industrial-scale production capacity in yarn, weaving, finishing, dyeing, and coating processes. This structure allows us to conduct product development studies aligned with PEF by comparing the environmental impacts of different raw material and process combinations.
In our in-house laboratories, structured in accordance with international standards, we can analyze the relationship between functional and environmental performance based on parameters such as durability, flame retardancy, and water resistance in addition to yarn and fabric performance tests.
Our R&D and engineering team, experienced in industry-process compliance, is competent in comprehensive PEF implementations from production data to environmental impact modeling.
Thanks to our ERP-based digital process tracking infrastructure, water, energy, chemical usage, and emission data are automatically collected and matched with the product at all production stages from raw material input to finished goods.
🏭 Current Focus – Bio-Based Water Repellency
To perform analyses compatible with the PEF methodology, which evaluates the environmental performance of products, we have established traceability systems integrated with our ERP infrastructure. We can monitor environmental parameters such as water, energy, and chemical consumption at the product level in line with PEF datasets.
Our goal is to contribute to the development of PEF-compliant product datasets in our sector, promote production models that optimize environmental performance, and develop digital-supported PEF systems specifically for the textile industry.

🌱 Our Collaboration Vision
Within the scope of the HORIZON-CL6-2025-01-CIRCBIO-03 & MATERIALS-52 calls, as a fully integrated manufacturer, we aim to directly contribute to the EU's goals of enhancing product-based environmental performance transparency, standardization, and development of sector-specific PEF datasets.
Thanks to our digital production infrastructure, ERP-based process traceability, and real-time environmental data acquisition capabilities from production, we are an industrial partner capable of generating, analyzing, and delivering data in accordance with the PEF methodology.
We aim to participate in projects as a partner and join projects with coordinators where we can offer added value through collaboration.
We aim to participate in value-adding projects as a project partner and join projects with designated coordinators.

🔬 Our Expertise and Potential Collaboration Areas for EU Projects

Thanks to our fully integrated upholstery fabric production infrastructure, digital process traceability, and real-time environmental data collection system, our company is a strong industrial partner capable of contributing to EU-funded projects focusing on Product Environmental Footprint (PEF) and Life Cycle Assessment (LCA).

We have hands-on experience in generating raw data required for product-level environmental performance calculations, LCA-compliant process modelling, and PEF-based traceability and reporting.In addition, our ERP-integrated process-based environmental data infrastructure enables the continuous monitoring and product-level association of key criteria such as water consumption, energy use, chemical inputs, and waste generation—core indicators assessed under the PEF framework.We are ready to join consortia as a project partner to collaborate on high-value initiatives in areas such as building PEF-compliant textile datasets, evaluating the environmental impacts of recycled and bio-based raw materials, and developing production strategies aligned with eco-design principles.

Contact Information:
👤 Doğan Ertürk
R&D Engineer | EU Projects Coordinator
📧 dogan.erturk@kadifeteks.com

👤 Mahir Torsun
R&D Director
📧 mtorsun@kadifeteks.com

🏢 Kadifeteks Mensucat San. A.Ş.
🌐 www.kets.com.tr
📍 Based in Istanbul Turkey | Fully integrated textile manufacturer

Topic

  • CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
  • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
  • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-33: Integrated use of renewable energy carriers in industrial sites
  • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-34: Smart integration of net zero technologies into Energy Intensive industries
  • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-37: Solving issues in carbon-neutral iron and steel making processes with diverse input materials of varying quality
  • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
  • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-38: Synergies and mutual learning with national and regional initiatives in Europe on Industrial decarbonisation
  • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-39: Towards human-centric, sustainable and resilient energy-intensive industries
  • CL4-INDUSTRY | RAW_MAT | MATERIALS-61: Technologies for critical raw materials and strategic raw materials from end-of-life product
  • CL4-INDUSTRY | RAW_MAT | MATERIALS-62: Strategic Partnerships for Raw Materials: Innovative Approaches for sustainable production of Critical Raw Materials
  • CL4-INDUSTRY | ADV_MAT | MATERIALS-44: Innovative Advanced Materials Innovation Procurement
  • CL4-INDUSTRY | SSbD | MATERIALS-52: Accelerate the uptake of life-cycle assessment (LCA) for Safe and Sustainable by Design (SSbD) chemicals and materials and resulting products
  • CL4-INDUSTRY | TEXTILES | MATERIALS-31: Digitally enabled local-for-local textile and apparel production (Textiles for the Future Partnership)
  • CL4-INDUSTRY | KNOW_VAL | HUMAN-62: Artificial Intelligence for knowledge valorisation
  • CL4-INDUSTRY | TECH_INFRA | HUMAN-65: System innovation experimentation for Industry 5.0
  • CL4-INDUSTRY two-stage | ENE_INT_IND |TWIN-TRANSITION-35-two-stage: Developing and embedding upcycling technologies into viable business (Processes4Planet partnership) (IA)
  • CL4-INDUSTRY two-stage | ADV_MAT | MATERIALS-42: Innovative AdvMat (IAMs) for product monitoring, smart maintenance and repair strategies in the construction sector
  • CL4-INDUSTRY two-stage | ADV_MAT | MATERIALS-43: Innovative AdvMat (IAMs) for robust, fast curing sealants and coatings for manufacturing and final assembly.
  • CL4-INDUSTRY two-stage | SSbD | MATERIALS-51: Development of SSbD alternatives to Perfluoroalkyl and Polyfluoroalkyl Substances (PFAS)

Type

  • Partner seeks Consortium

Organisation

Kadifeteks Mensucat San. A.Ş.

Large |industry and MidCaps (>250 employes)

istanbul, Türkiye

Similar opportunities

  • Project cooperation

    DEL (DIGITALLY ENABLED LOCAL) (HORIZON-CL4-INDUSTRY-2025-01-MATERIALS-31B)

    • Partner seeks Consortium
    • CL4-INDUSTRY | AI_in_SCI | DIGITAL-61: AI Foundation models in science
    • CL4-INDUSTRY | KNOW_VAL | HUMAN-62: Artificial Intelligence for knowledge valorisation
    • CL4-INDUSTRY | TECH_INFRA | HUMAN-65: System innovation experimentation for Industry 5.0
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
    • CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-02: Physical and cognitive augmentation in advanced manufacturing
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-33: Integrated use of renewable energy carriers in industrial sites
    • CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-39: Towards human-centric, sustainable and resilient energy-intensive industries
    • CL4-INDUSTRY | RAW_MAT | MATERIALS-61: Technologies for critical raw materials and strategic raw materials from end-of-life product
    • CL4-INDUSTRY two-stage | SSbD | MATERIALS-51: Development of SSbD alternatives to Perfluoroalkyl and Polyfluoroalkyl Substances (PFAS)
    • CL4-INDUSTRY | TEXTILES | MATERIALS-31: Digitally enabled local-for-local textile and apparel production (Textiles for the Future Partnership)
    • CL4-INDUSTRY | RAW_MAT | MATERIALS-62: Strategic Partnerships for Raw Materials: Innovative Approaches for sustainable production of Critical Raw Materials
    • CL4-INDUSTRY two-stage | ADV_MAT | MATERIALS-43: Innovative AdvMat (IAMs) for robust, fast curing sealants and coatings for manufacturing and final assembly.
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-38: Synergies and mutual learning with national and regional initiatives in Europe on Industrial decarbonisation
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-37: Solving issues in carbon-neutral iron and steel making processes with diverse input materials of varying quality
    • CL4-INDUSTRY two-stage | ENE_INT_IND |TWIN-TRANSITION-35-two-stage: Developing and embedding upcycling technologies into viable business (Processes4Planet partnership) (IA)
    • CL4-INDUSTRY | SSbD | MATERIALS-52: Accelerate the uptake of life-cycle assessment (LCA) for Safe and Sustainable by Design (SSbD) chemicals and materials and resulting products

    Doğan Ertürk

    engineer at Kadifeteks Mensucat San. A.Ş.

    istanbul, Türkiye

  • Project cooperation

    SSBD (SAFE AND SUSTAINABLE BY DESIGN) (HORIZON-JU-CBE-2025-IA-02)

    • Partner seeks Consortium
    • Cluster 4 2025 Call - INDUSTRY: all topics
    • Cluster 4 2025 Call - INDUSTRY two-stage: all topics
    • CL4-INDUSTRY | KNOW_VAL | HUMAN-62: Artificial Intelligence for knowledge valorisation
    • CL4-INDUSTRY | TECH_INFRA | HUMAN-65: System innovation experimentation for Industry 5.0
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
    • CL4-INDUSTRY two-stage | SOCIAL_ENTERP | TWIN-TRANSITION-21: Demonstrators for clusters of social circular enterprises
    • CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-34: Smart integration of net zero technologies into Energy Intensive industries
    • CL4-INDUSTRY two-stage | SSbD | MATERIALS-51: Development of SSbD alternatives to Perfluoroalkyl and Polyfluoroalkyl Substances (PFAS)
    • CL4-INDUSTRY | TEXTILES | MATERIALS-31: Digitally enabled local-for-local textile and apparel production (Textiles for the Future Partnership)
    • CL4-INDUSTRY | RAW_MAT | MATERIALS-62: Strategic Partnerships for Raw Materials: Innovative Approaches for sustainable production of Critical Raw Materials
    • CL4-INDUSTRY two-stage | ADV_MAT | MATERIALS-43: Innovative AdvMat (IAMs) for robust, fast curing sealants and coatings for manufacturing and final assembly.
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-37: Solving issues in carbon-neutral iron and steel making processes with diverse input materials of varying quality
    • CL4-INDUSTRY | SSbD | MATERIALS-52: Accelerate the uptake of life-cycle assessment (LCA) for Safe and Sustainable by Design (SSbD) chemicals and materials and resulting products

    Doğan Ertürk

    engineer at Kadifeteks Mensucat San. A.Ş.

    istanbul, Türkiye

  • Project cooperation

    Co2 and energy efficiency for process indıustries

    • Partner seeks Consortium
    • Design - setting the project scope
    • CL4-INDUSTRY | KNOW_VAL | HUMAN-62: Artificial Intelligence for knowledge valorisation
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
    • CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-02: Physical and cognitive augmentation in advanced manufacturing
    • CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-34: Smart integration of net zero technologies into Energy Intensive industries
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-39: Towards human-centric, sustainable and resilient energy-intensive industries
    • CL4-INDUSTRY | RAW_MAT | MATERIALS-62: Strategic Partnerships for Raw Materials: Innovative Approaches for sustainable production of Critical Raw Materials
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-37: Solving issues in carbon-neutral iron and steel making processes with diverse input materials of varying quality

    ACD BİLGİ İŞLEM LTD.ŞTİ. ALİ KAFALI

    R&D Manager at ACD BILGI ISLEM

    ESKISEHIR, Eskişehir, Türkiye