HomeMarketplaceAgenda
Register
Register
Register

Project cooperationUpdated on 30 April 2025

Digital solutions for energy processes

Antonio Gómez

Researcher at Nabladot, S.L.

Zaragoza, Spain

About

We offer a comprehensive range of innovative digital solutions to design and optimize the operation of process equipment. Our solutions integrate simulation, IoT (sensors, SCADA, cloud computing, edge computing), and AI techniques. Our solutions include:

  • Advanced simulations (CFD)

  • Physics-based reduced order model

  • Real-time data analysis

  • Optimization using real-time data-driven models (artificial intelligence)

  • Optimization using real-time physics-based models (Physics Reduced Order Model)

  • Digital twin technology

These solutions are tailored to align with the project's primary objectives, such as aiding equipment designing, decision-making, training operators, reducing energy consumption, improving product quality, enabling predictive maintenance, and addressing other key performance indicators (KPIs).

The methodologies developed can be applied to virtually any type of process.

Stage

  • Completing the consortia

Topic

  • CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
  • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-31: From heat-driven processes to the use of mechanical and electric forces
  • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
  • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-33: Integrated use of renewable energy carriers in industrial sites
  • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-34: Smart integration of net zero technologies into Energy Intensive industries
  • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-37: Solving issues in carbon-neutral iron and steel making processes with diverse input materials of varying quality
  • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
  • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-39: Towards human-centric, sustainable and resilient energy-intensive industries

Call

  • Cluster 4 2025 Call - INDUSTRY: all topics
  • Cluster 4 2025 Call - INDUSTRY two-stage: all topics

Type

  • Partner seeks Consortium

Organisation

Nabladot, S.L.

Small or Medium-sized Enterprise (SME)

Zaragoza, Spain

Similar opportunities

  • Project cooperation

    Partner looking for consortium, specialized in smart and sustainable manufacturing and integration of renewable energy and optimization

    • Completing the consortia
    • Partner seeks Consortium
    • Design - setting the project scope
    • Ideation - identifying the project idea
    • Drafting - writing the project proposal
    • Cluster 4 2025 Call - INDUSTRY: all topics
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-33: Integrated use of renewable energy carriers in industrial sites
    • CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-31: From heat-driven processes to the use of mechanical and electric forces
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-34: Smart integration of net zero technologies into Energy Intensive industries
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-37: Solving issues in carbon-neutral iron and steel making processes with diverse input materials of varying quality

    José María Medianero Martín

    Senior Researcher at Idener

  • Project cooperation

    Looking for a project on Water/Waste Circularity in Industry

    • Partner seeks Consortium
    • Ideation - identifying the project idea
    • Cluster 4 2025 Call - INDUSTRY: all topics
    • Cluster 4 2025 Call - INDUSTRY two-stage: all topics
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-34: Smart integration of net zero technologies into Energy Intensive industries
    • CL4-INDUSTRY | RAW_MAT | MATERIALS-61: Technologies for critical raw materials and strategic raw materials from end-of-life product

    Buket Erdogan

    R&D Water and Wastewater Management Researcher at TUPRAS (Turkish Petroleum Refineries Corporation)

    Istanbul, Türkiye

  • Project cooperation

    Competencies in Industrial Energy Flexibility in Energy‑Intensive Industries and SME

    • Completing the consortia
    • Partner seeks Consortium
    • Design - setting the project scope
    • Drafting - writing the project proposal
    • Cluster 4 2025 Call - INDUSTRY: all topics
    • Cluster 4 2025 Call - INDUSTRY two-stage: all topics
    • CL4-INDUSTRY | TECH_INFRA | HUMAN-66: Assessment of Technology Infrastructure needs in Ukraine
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
    • CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-02: Physical and cognitive augmentation in advanced manufacturing
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-33: Integrated use of renewable energy carriers in industrial sites
    • CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-31: From heat-driven processes to the use of mechanical and electric forces
    • CL4-INDUSTRY | RAW_MAT | MATERIALS-63: Innovative solutions for the sustainable production for Semiconductor raw materials
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-34: Smart integration of net zero technologies into Energy Intensive industries
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-39: Towards human-centric, sustainable and resilient energy-intensive industries
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-38: Synergies and mutual learning with national and regional initiatives in Europe on Industrial decarbonisation
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-37: Solving issues in carbon-neutral iron and steel making processes with diverse input materials of varying quality

    Can Kaymakci

    Team Lead - Data-Driven Energy Optimization at Fraunhofer Institute for Manufacturing Engineering and Automation

    Stuttgart, Germany