HomeMarketplaceAgenda
Register
Register
Register

Project cooperationUpdated on 29 March 2026

The Bridge Between Research and Market Reality

Business Consultant at ROAD HR

Novi Sad, Serbia

About

Stop building projects that end in a drawer. Start building for impact.

Most Horizon Europe consortia fail at the "Exploitation" and "Impact" stage because they lack a professional strategy for human capital. ROAD HR (Associated Country, Serbia) is the high-performance non-technical partner you need to transform technical outputs into market-ready assets.

Why ROAD HR is your "Best Fit" Partner:

  • We Bridge the TRL Gap: While you focus on the technology (TRL 1-5), we handle the Market Readiness (TRL 6-9). We prep your teams, your SMEs, and your stakeholders for commercial and social reality.

  • Capacity Building with Teeth: We don't just "train"—we build Talent Pools for Innovation. Our 15 years of expertise in Competency Frameworks and ToT (Training of Trainers) ensures your project results are scalable and sustainable long after the EU funding ends.

  • Aggressive Exploitation Strategy: We specialize in the "Human Factor" of innovation. We provide the development toolkits and coaching necessary to turn researchers into entrepreneurs and project results into market disruptors.

  • The Power of Widening: As a top-tier partner from an Associated Country, we strengthen your consortium’s geographic balance while delivering Western-standard excellence in mentoring and assessment.

Our WP Leadership Capabilities:

  1. WP: Capacity Building & Institutional Change

  2. WP: Dissemination, Exploitation & Market Uptake

  3. WP: Talent Ecosystem & Skills Development

Don’t just tick the "Impact" box. Win the call with a partner that guarantees it.

Topic

  • CL4 | MAT-PROD-23: Accelerating the discovery and development of chemicals and innovative advanced materials through digitalisation and artificial intelligence (IA)
  • CL4 | MAT-PROD-24: Cooperation on innovative advanced materials with Japan (CSA)
  • CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA)
  • CL4 | MAT-PROD-04: Optimise the usage of resources in a circular economy (RIA)
  • CL4 | MAT-PROD-05: Circular innovative advanced materials: facilitating the transition from design to markets (RIA)
  • CL4 | MAT-PROD-31: Efficient capture / purification / utilisation of CO2 for the production of competitive products (RIA)
  • CL4 | MAT-PROD-41: Enhancing industry-academia knowledge exchange in Social Sciences and Humanities (SSH) (CSA)
  • CL4 | MAT-PROD-44: Attracting management talent for capacity building for Technology Infrastructures staff members (CSA)
  • CL4 | MAT-PROD-45: Pilot access schemes to Technology Infrastructures for European startups, scaleups and innovative SMEs (CSA)
  • CL4 | MAT-PROD-46: Mapping and service finder for Technology Infrastructures (CSA)
  • CL4 | MAT-PROD-48: ‘Proof of market’ to improve valorisation and commercialisation of Horizon generated R&I results (IA)
  • CL4 | MAT-PROD-11: Innovative technologies and tools for exploration and data modelling of raw materials (RIA)
  • CL4 | MAT-PROD-12: Technologies for innovative extraction of critical raw materials (RIA)
  • CL4 | MAT-PROD-13: Monitoring of secondary raw materials (CSA)
  • CL4-two-stage | MAT-PROD-21-two-stage: Development of safe and sustainable alternatives to substances of concern (IA)
  • CL4-two-stage | DIGITAL-EMERGING-51: AI improved advanced manufacturing and production processes in factories (RIA)
  • CL4-two-stage | DIGITAL-EMERGING-53-two-stage: Innovative AI methods and technologies for the process industries (RIA)
  • Multiple topics
  • General cooperation - beyond 2026 Industry calls

Call

  • Cluster 4 2026 Call - INDUSTRY
  • Cluster 4 2026 Call - INDUSTRY two-stage
  • General cooperation - beyond 2026 Industry calls

Type

  • Partner seeks Consortium

Similar opportunities

  • Project cooperation

    Project Partnership for Circular Textile Technologies and Industrial Pilots

    • Partner seeks Consortium
    • CL4 | MAT-PROD-13: Monitoring of secondary raw materials (CSA)
    • CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA)
    • CL4 | MAT-PROD-04: Optimise the usage of resources in a circular economy (RIA)
    • CL4 | MAT-PROD-24: Cooperation on innovative advanced materials with Japan (CSA)
    • CL4 | MAT-PROD-46: Mapping and service finder for Technology Infrastructures (CSA)
    • CL4 | MAT-PROD-12: Technologies for innovative extraction of critical raw materials (RIA)
    • CL4 | MAT-PROD-11: Innovative technologies and tools for exploration and data modelling of raw materials (RIA)
    • CL4 | MAT-PROD-41: Enhancing industry-academia knowledge exchange in Social Sciences and Humanities (SSH) (CSA)
    • CL4 | MAT-PROD-05: Circular innovative advanced materials: facilitating the transition from design to markets (RIA)
    • CL4-two-stage | DIGITAL-EMERGING-51: AI improved advanced manufacturing and production processes in factories (RIA)
    • CL4-two-stage | MAT-PROD-21-two-stage: Development of safe and sustainable alternatives to substances of concern (IA)
    • CL4-two-stage | DIGITAL-EMERGING-53-two-stage: Innovative AI methods and technologies for the process industries (RIA)
    • CL4 | MAT-PROD-44: Attracting management talent for capacity building for Technology Infrastructures staff members (CSA)
    • CL4 | MAT-PROD-48: ‘Proof of market’ to improve valorisation and commercialisation of Horizon generated R&I results (IA)
    • CL4 | MAT-PROD-31: Efficient capture / purification / utilisation of CO2 for the production of competitive products (RIA)
    • CL4 | MAT-PROD-45: Pilot access schemes to Technology Infrastructures for European startups, scaleups and innovative SMEs (CSA)
    • CL4 | MAT-PROD-23: Accelerating the discovery and development of chemicals and innovative advanced materials through digitalisation and artificial intelligence (IA)

    TexCycle TEAM

    Textile recovery solutions company at TexCycle brand of Eurotex Ltd.

    Varna, Bulgaria

  • Project cooperation

    Small wind turbine Green Energy for farms with photovoltaics to reduce CO2 of electricity in a closed loop introducing energy efficiency in the public sector

    • Partner seeks Consortium
    • Consortium seeks Partners
    • Cluster 4 2026 Call - INDUSTRY
    • Design - setting the project scope
    • Ideation - identifying the project idea
    • Cluster 4 2026 Call - INDUSTRY two-stage
    • CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA)
    • CL4 | MAT-PROD-04: Optimise the usage of resources in a circular economy (RIA)
    • CL4 | MAT-PROD-46: Mapping and service finder for Technology Infrastructures (CSA)
    • CL4 | MAT-PROD-11: Innovative technologies and tools for exploration and data modelling of raw materials (RIA)
    • CL4 | MAT-PROD-05: Circular innovative advanced materials: facilitating the transition from design to markets (RIA)
    • CL4-two-stage | MAT-PROD-21-two-stage: Development of safe and sustainable alternatives to substances of concern (IA)
    • CL4 | MAT-PROD-45: Pilot access schemes to Technology Infrastructures for European startups, scaleups and innovative SMEs (CSA)

    Krzysztof. Dionizy Pułaski

    Prezes Zarządu o dyrektor projektu. at Biomax FMS Sp.z.o.o

    Warszawa, Poland

  • Project cooperation

    Istotne technologie 2- ego zastosowania i produkty w obiegu zamkniętym ,Tylko Europahttps://studio.youtube.com/post/Ugkxa7jfW1SXlcVCEAFxcxXVm8JGrOlZ0whx/edit

    • General cooperation
    • Consortium seeks Partners
    • Cluster 4 2026 Call - INDUSTRY two-stage
    • General cooperation - beyond 2026 Industry calls
    • CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA)
    • CL4 | MAT-PROD-12: Technologies for innovative extraction of critical raw materials (RIA)
    • CL4 | MAT-PROD-11: Innovative technologies and tools for exploration and data modelling of raw materials (RIA)
    • CL4 | MAT-PROD-41: Enhancing industry-academia knowledge exchange in Social Sciences and Humanities (SSH) (CSA)
    • CL4 | MAT-PROD-48: ‘Proof of market’ to improve valorisation and commercialisation of Horizon generated R&I results (IA)

    Krzysztof Dionizy Pułaski

    Prezes Zarzadu i dyrektor projektu at Biomax FMS Sp.z.o.o

    Warszawa, Poland