HomeMarketplaceAgenda
Register
Register
Register

Project cooperationUpdated on 27 January 2026

Project Partnership for Circular Textile Technologies and Industrial Pilots

Textile recovery solutions company at TexCycle brand of Eurotex Ltd.

Varna, Bulgaria

About

We are interested in joining an existing or emerging consortium as a project partner to contribute to the implementation of advanced textile recycling technologies and circular solutions addressing the negative environmental impact of the apparel industry. TexCycle brings operational facilities, experienced professionals, and proven expertise in the precise classification of textiles and in identifying optimal utilisation pathways, ensuring that textile waste is diverted from landfills and incineration.

In line with national and international regulatory requirements, including EU strategic frameworks related to climate change mitigation, decarbonisation, and zero waste, TexCycle has developed a circular textile sustainability model. Within project consortia, we seek to contribute our industrial capacities and to participate in projects supported by EU financial instruments, including investments in equipment for automated textile sorting, recycling processes, and the development of products made from recycled textile materials.

Topic

  • CL4 | MAT-PROD-23: Accelerating the discovery and development of chemicals and innovative advanced materials through digitalisation and artificial intelligence (IA)
  • CL4 | MAT-PROD-24: Cooperation on innovative advanced materials with Japan (CSA)
  • CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA)
  • CL4 | MAT-PROD-04: Optimise the usage of resources in a circular economy (RIA)
  • CL4 | MAT-PROD-05: Circular innovative advanced materials: facilitating the transition from design to markets (RIA)
  • CL4 | MAT-PROD-31: Efficient capture / purification / utilisation of CO2 for the production of competitive products (RIA)
  • CL4 | MAT-PROD-41: Enhancing industry-academia knowledge exchange in Social Sciences and Humanities (SSH) (CSA)
  • CL4 | MAT-PROD-44: Attracting management talent for capacity building for Technology Infrastructures staff members (CSA)
  • CL4 | MAT-PROD-45: Pilot access schemes to Technology Infrastructures for European startups, scaleups and innovative SMEs (CSA)
  • CL4 | MAT-PROD-46: Mapping and service finder for Technology Infrastructures (CSA)
  • CL4 | MAT-PROD-48: ‘Proof of market’ to improve valorisation and commercialisation of Horizon generated R&I results (IA)
  • CL4 | MAT-PROD-11: Innovative technologies and tools for exploration and data modelling of raw materials (RIA)
  • CL4 | MAT-PROD-12: Technologies for innovative extraction of critical raw materials (RIA)
  • CL4 | MAT-PROD-13: Monitoring of secondary raw materials (CSA)
  • CL4-two-stage | MAT-PROD-21-two-stage: Development of safe and sustainable alternatives to substances of concern (IA)
  • CL4-two-stage | DIGITAL-EMERGING-51: AI improved advanced manufacturing and production processes in factories (RIA)
  • CL4-two-stage | DIGITAL-EMERGING-53-two-stage: Innovative AI methods and technologies for the process industries (RIA)

Type

  • Partner seeks Consortium

Organisation

TexCycle brand of Eurotex Ltd.

Large |industry and MidCaps (>250 employes)

Varna, Bulgaria

Similar opportunities

  • Project cooperation

    The Bridge Between Research and Market Reality

    • Multiple topics
    • Partner seeks Consortium
    • Cluster 4 2026 Call - INDUSTRY
    • Cluster 4 2026 Call - INDUSTRY two-stage
    • General cooperation - beyond 2026 Industry calls
    • General cooperation - beyond 2026 Industry calls
    • CL4 | MAT-PROD-13: Monitoring of secondary raw materials (CSA)
    • CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA)
    • CL4 | MAT-PROD-04: Optimise the usage of resources in a circular economy (RIA)
    • CL4 | MAT-PROD-24: Cooperation on innovative advanced materials with Japan (CSA)
    • CL4 | MAT-PROD-46: Mapping and service finder for Technology Infrastructures (CSA)
    • CL4 | MAT-PROD-12: Technologies for innovative extraction of critical raw materials (RIA)
    • CL4 | MAT-PROD-11: Innovative technologies and tools for exploration and data modelling of raw materials (RIA)
    • CL4 | MAT-PROD-41: Enhancing industry-academia knowledge exchange in Social Sciences and Humanities (SSH) (CSA)
    • CL4 | MAT-PROD-05: Circular innovative advanced materials: facilitating the transition from design to markets (RIA)
    • CL4-two-stage | DIGITAL-EMERGING-51: AI improved advanced manufacturing and production processes in factories (RIA)
    • CL4-two-stage | MAT-PROD-21-two-stage: Development of safe and sustainable alternatives to substances of concern (IA)
    • CL4-two-stage | DIGITAL-EMERGING-53-two-stage: Innovative AI methods and technologies for the process industries (RIA)
    • CL4 | MAT-PROD-44: Attracting management talent for capacity building for Technology Infrastructures staff members (CSA)
    • CL4 | MAT-PROD-48: ‘Proof of market’ to improve valorisation and commercialisation of Horizon generated R&I results (IA)
    • CL4 | MAT-PROD-31: Efficient capture / purification / utilisation of CO2 for the production of competitive products (RIA)
    • CL4 | MAT-PROD-45: Pilot access schemes to Technology Infrastructures for European startups, scaleups and innovative SMEs (CSA)
    • CL4 | MAT-PROD-23: Accelerating the discovery and development of chemicals and innovative advanced materials through digitalisation and artificial intelligence (IA)

    Uglješa Atanacković

    Business Consultant at ROAD HR

    Novi Sad, Serbia

  • Project cooperation

    Small wind turbine Green Energy for farms with photovoltaics to reduce CO2 of electricity in a closed loop introducing energy efficiency in the public sector

    • Partner seeks Consortium
    • Consortium seeks Partners
    • Cluster 4 2026 Call - INDUSTRY
    • Design - setting the project scope
    • Ideation - identifying the project idea
    • Cluster 4 2026 Call - INDUSTRY two-stage
    • CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA)
    • CL4 | MAT-PROD-04: Optimise the usage of resources in a circular economy (RIA)
    • CL4 | MAT-PROD-46: Mapping and service finder for Technology Infrastructures (CSA)
    • CL4 | MAT-PROD-11: Innovative technologies and tools for exploration and data modelling of raw materials (RIA)
    • CL4 | MAT-PROD-05: Circular innovative advanced materials: facilitating the transition from design to markets (RIA)
    • CL4-two-stage | MAT-PROD-21-two-stage: Development of safe and sustainable alternatives to substances of concern (IA)
    • CL4 | MAT-PROD-45: Pilot access schemes to Technology Infrastructures for European startups, scaleups and innovative SMEs (CSA)

    Krzysztof. Dionizy Pułaski

    Prezes Zarządu o dyrektor projektu. at Biomax FMS Sp.z.o.o

    Warszawa, Poland

  • Project cooperation

    Istotne technologie 2- ego zastosowania i produkty w obiegu zamkniętym ,Tylko Europahttps://studio.youtube.com/post/Ugkxa7jfW1SXlcVCEAFxcxXVm8JGrOlZ0whx/edit

    • General cooperation
    • Consortium seeks Partners
    • Cluster 4 2026 Call - INDUSTRY two-stage
    • General cooperation - beyond 2026 Industry calls
    • CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA)
    • CL4 | MAT-PROD-12: Technologies for innovative extraction of critical raw materials (RIA)
    • CL4 | MAT-PROD-11: Innovative technologies and tools for exploration and data modelling of raw materials (RIA)
    • CL4 | MAT-PROD-41: Enhancing industry-academia knowledge exchange in Social Sciences and Humanities (SSH) (CSA)
    • CL4 | MAT-PROD-48: ‘Proof of market’ to improve valorisation and commercialisation of Horizon generated R&I results (IA)

    Krzysztof Dionizy Pułaski

    Prezes Zarzadu i dyrektor projektu at Biomax FMS Sp.z.o.o

    Warszawa, Poland