Project cooperationUpdated on 13 January 2026
Intelligence at the Edge
Head of Business Development & Member of Management Team at Klepsydra Technologies AG
Zug, Switzerland
About
Edge AI refers to the deployment of artificial intelligence algorithms directly on edge devices, such as smartphones, IoT devices, and other local hardware, rather than relying on centralized cloud servers. This approach offers several advantages:
-
Reduced Latency: Processing data locally minimizes the delay in decision-making, which is crucial for real-time applications like autonomous vehicles and industrial automation.
-
Enhanced Privacy: Since data is processed on the device itself, sensitive information doesn't need to be transmitted to the cloud, thereby improving data security and privacy.
-
Lower Bandwidth Usage: Edge AI reduces the need for constant data transmission to and from the cloud, saving bandwidth and reducing costs.
-
Improved Reliability: Local processing ensures that AI applications can continue to function even if the device loses connectivity to the cloud.
Edge AI is increasingly being used in a variety of systems to increase autonomy, reduce reaction time, reduce operational cost and secure privacy.
Klepsydra is supporting the development of Intelligent Edge Systems by providing a highly efficient SW framework to deploy Intelligent to a variety of embedded Systems. Enabling a modular approach, increased flexibility and a hardware and model agnostic performance, Klepsydra is a key element in advancing Intelligence at the edge.
We are looking for partners that are integrating or developing Edge AI applications for their Systems (being it sensors, edgecomputers, instruments, ...)
Stage
- Ideation - identifying the project idea
Topic
- CL4 | MAT-PROD-23: Accelerating the discovery and development of chemicals and innovative advanced materials through digitalisation and artificial intelligence (IA)
- CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA)
- CL4 | MAT-PROD-11: Innovative technologies and tools for exploration and data modelling of raw materials (RIA)
- CL4 | MAT-PROD-12: Technologies for innovative extraction of critical raw materials (RIA)
- CL4 | MAT-PROD-13: Monitoring of secondary raw materials (CSA)
- CL4-two-stage | DIGITAL-EMERGING-51: AI improved advanced manufacturing and production processes in factories (RIA)
- CL4-two-stage | DIGITAL-EMERGING-53-two-stage: Innovative AI methods and technologies for the process industries (RIA)
Call
- Cluster 4 2026 Call - INDUSTRY
- Cluster 4 2026 Call - INDUSTRY two-stage
Type
- Partner seeks Consortium
- General cooperation
Attached files
Organisation
Similar opportunities
Project cooperation
Digital Twin, Advanced Analytics and Model‑Based Optimisation Partner
- General cooperation
- Partner seeks Consortium
- Cluster 4 2026 Call - INDUSTRY
- Cluster 4 2026 Call - INDUSTRY two-stage
- General cooperation - beyond 2026 Industry calls
- CL4 | MAT-PROD-04: Optimise the usage of resources in a circular economy (RIA)
- CL4 | MAT-PROD-12: Technologies for innovative extraction of critical raw materials (RIA)
- CL4 | MAT-PROD-11: Innovative technologies and tools for exploration and data modelling of raw materials (RIA)
- CL4 | MAT-PROD-05: Circular innovative advanced materials: facilitating the transition from design to markets (RIA)
- CL4-two-stage | DIGITAL-EMERGING-51: AI improved advanced manufacturing and production processes in factories (RIA)
- CL4-two-stage | MAT-PROD-21-two-stage: Development of safe and sustainable alternatives to substances of concern (IA)
- CL4-two-stage | DIGITAL-EMERGING-53-two-stage: Innovative AI methods and technologies for the process industries (RIA)
- CL4 | MAT-PROD-31: Efficient capture / purification / utilisation of CO2 for the production of competitive products (RIA)
- CL4 | MAT-PROD-23: Accelerating the discovery and development of chemicals and innovative advanced materials through digitalisation and artificial intelligence (IA)
Irem Simsek
R&D Senior Researcher - Project and Technology Management at Turkish Petroleum Refineries Corporation
Istanbul, Türkiye
Project cooperation
- Multiple topics
- Partner seeks Consortium
- Cluster 4 2026 Call - INDUSTRY
- Cluster 4 2026 Call - INDUSTRY two-stage
- CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA)
- CL4 | MAT-PROD-04: Optimise the usage of resources in a circular economy (RIA)
- CL4 | MAT-PROD-11: Innovative technologies and tools for exploration and data modelling of raw materials (RIA)
- CL4 | MAT-PROD-05: Circular innovative advanced materials: facilitating the transition from design to markets (RIA)
- CL4-two-stage | DIGITAL-EMERGING-51: AI improved advanced manufacturing and production processes in factories (RIA)
- CL4-two-stage | MAT-PROD-21-two-stage: Development of safe and sustainable alternatives to substances of concern (IA)
- CL4 | MAT-PROD-48: ‘Proof of market’ to improve valorisation and commercialisation of Horizon generated R&I results (IA)
- CL4 | MAT-PROD-23: Accelerating the discovery and development of chemicals and innovative advanced materials through digitalisation and artificial intelligence (IA)
Srijith Menon
Head of Strategy and Commercial Partnerships at DevelopMinded
Rotterdam, Netherlands
Project cooperation
Project Partnership for Circular Textile Technologies and Industrial Pilots
- Partner seeks Consortium
- CL4 | MAT-PROD-13: Monitoring of secondary raw materials (CSA)
- CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA)
- CL4 | MAT-PROD-04: Optimise the usage of resources in a circular economy (RIA)
- CL4 | MAT-PROD-24: Cooperation on innovative advanced materials with Japan (CSA)
- CL4 | MAT-PROD-46: Mapping and service finder for Technology Infrastructures (CSA)
- CL4 | MAT-PROD-12: Technologies for innovative extraction of critical raw materials (RIA)
- CL4 | MAT-PROD-11: Innovative technologies and tools for exploration and data modelling of raw materials (RIA)
- CL4 | MAT-PROD-41: Enhancing industry-academia knowledge exchange in Social Sciences and Humanities (SSH) (CSA)
- CL4 | MAT-PROD-05: Circular innovative advanced materials: facilitating the transition from design to markets (RIA)
- CL4-two-stage | DIGITAL-EMERGING-51: AI improved advanced manufacturing and production processes in factories (RIA)
- CL4-two-stage | MAT-PROD-21-two-stage: Development of safe and sustainable alternatives to substances of concern (IA)
- CL4-two-stage | DIGITAL-EMERGING-53-two-stage: Innovative AI methods and technologies for the process industries (RIA)
- CL4 | MAT-PROD-44: Attracting management talent for capacity building for Technology Infrastructures staff members (CSA)
- CL4 | MAT-PROD-48: ‘Proof of market’ to improve valorisation and commercialisation of Horizon generated R&I results (IA)
- CL4 | MAT-PROD-31: Efficient capture / purification / utilisation of CO2 for the production of competitive products (RIA)
- CL4 | MAT-PROD-45: Pilot access schemes to Technology Infrastructures for European startups, scaleups and innovative SMEs (CSA)
- CL4 | MAT-PROD-23: Accelerating the discovery and development of chemicals and innovative advanced materials through digitalisation and artificial intelligence (IA)
TexCycle TEAM
Textile recovery solutions company at TexCycle brand of Eurotex Ltd.
Varna, Bulgaria