HomeMarketplaceAgenda
Register
Register
Register

Project cooperationUpdated on 7 January 2026

Partner offer: Technologies for innovative extraction of critical raw materials

R&D Funding Coordinator at Global Biosciences Center, SGS

Lisbon, Portugal

About

GBC can contribute with bioreactor studies, namely bioremediation and bioleaching, as well as, assess and monitor biodiversity.

GBC can directly contribute to the topic: Actions should develop and validate new sustainable concepts and technological solutions(..) addressing the challenges of (...) environmental and health impacts, including but not limited to water use, water, soil and air pollution, deforestation, biodiversity (...), and support in the assessment whether the technological solutions can deliver measurable biodiversity outcomes.

Topic

  • CL4 | MAT-PROD-12: Technologies for innovative extraction of critical raw materials (RIA)

Organisation

Global Biosciences Center, SGS

Large |industry and MidCaps (>250 employes)

Lisbon, Portugal

Similar opportunities

  • Project cooperation

    Partner offer: Improving availability of secondary raw materials through recycling

    Margarida Oliveira

    R&D Funding Coordinator at Global Biosciences Center, SGS

    Lisbon, Portugal

  • Project cooperation

    Project Partnership for Circular Textile Technologies and Industrial Pilots

    • Partner seeks Consortium
    • CL4 | MAT-PROD-13: Monitoring of secondary raw materials (CSA)
    • CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA)
    • CL4 | MAT-PROD-04: Optimise the usage of resources in a circular economy (RIA)
    • CL4 | MAT-PROD-24: Cooperation on innovative advanced materials with Japan (CSA)
    • CL4 | MAT-PROD-46: Mapping and service finder for Technology Infrastructures (CSA)
    • CL4 | MAT-PROD-12: Technologies for innovative extraction of critical raw materials (RIA)
    • CL4 | MAT-PROD-11: Innovative technologies and tools for exploration and data modelling of raw materials (RIA)
    • CL4 | MAT-PROD-41: Enhancing industry-academia knowledge exchange in Social Sciences and Humanities (SSH) (CSA)
    • CL4 | MAT-PROD-05: Circular innovative advanced materials: facilitating the transition from design to markets (RIA)
    • CL4-two-stage | DIGITAL-EMERGING-51: AI improved advanced manufacturing and production processes in factories (RIA)
    • CL4-two-stage | MAT-PROD-21-two-stage: Development of safe and sustainable alternatives to substances of concern (IA)
    • CL4-two-stage | DIGITAL-EMERGING-53-two-stage: Innovative AI methods and technologies for the process industries (RIA)
    • CL4 | MAT-PROD-44: Attracting management talent for capacity building for Technology Infrastructures staff members (CSA)
    • CL4 | MAT-PROD-48: ‘Proof of market’ to improve valorisation and commercialisation of Horizon generated R&I results (IA)
    • CL4 | MAT-PROD-31: Efficient capture / purification / utilisation of CO2 for the production of competitive products (RIA)
    • CL4 | MAT-PROD-45: Pilot access schemes to Technology Infrastructures for European startups, scaleups and innovative SMEs (CSA)
    • CL4 | MAT-PROD-23: Accelerating the discovery and development of chemicals and innovative advanced materials through digitalisation and artificial intelligence (IA)

    TexCycle TEAM

    Textile recovery solutions company at TexCycle brand of Eurotex Ltd.

    Varna, Bulgaria

  • Project cooperation

    Digital Twin, Advanced Analytics and Model‑Based Optimisation Partner

    • General cooperation
    • Partner seeks Consortium
    • Cluster 4 2026 Call - INDUSTRY
    • Cluster 4 2026 Call - INDUSTRY two-stage
    • General cooperation - beyond 2026 Industry calls
    • CL4 | MAT-PROD-04: Optimise the usage of resources in a circular economy (RIA)
    • CL4 | MAT-PROD-12: Technologies for innovative extraction of critical raw materials (RIA)
    • CL4 | MAT-PROD-11: Innovative technologies and tools for exploration and data modelling of raw materials (RIA)
    • CL4 | MAT-PROD-05: Circular innovative advanced materials: facilitating the transition from design to markets (RIA)
    • CL4-two-stage | DIGITAL-EMERGING-51: AI improved advanced manufacturing and production processes in factories (RIA)
    • CL4-two-stage | MAT-PROD-21-two-stage: Development of safe and sustainable alternatives to substances of concern (IA)
    • CL4-two-stage | DIGITAL-EMERGING-53-two-stage: Innovative AI methods and technologies for the process industries (RIA)
    • CL4 | MAT-PROD-31: Efficient capture / purification / utilisation of CO2 for the production of competitive products (RIA)
    • CL4 | MAT-PROD-23: Accelerating the discovery and development of chemicals and innovative advanced materials through digitalisation and artificial intelligence (IA)

    Irem Simsek

    R&D Senior Researcher - Project and Technology Management at Turkish Petroleum Refineries Corporation

    Istanbul, Türkiye