Horizon Europe - EUIndTech 2025 Brokerage Event

3 Jun 2025 | Krakow, Krupnicza 33, Poland

Project cooperationUpdated on 16 May 2025

Computer simulation of gas and liquid flow reduces time-to-market and development cost

Peter Farber

Professor at IMH - Institute of Modelling and High-Performance Computing, Hochschule Niederrhein

Krefeld, Germany

About

Computer simulation of gas and liquid flow together with heat and mass transfer in multiphase flows allows the look inside every detail of the flow as well as into the details of the heat and mass transfer. The time and cost intensive build-test-modify cycle can be bypassed. This leads to new scientific insights and reduction of development cost and development time.

Peter Farber has many years of experience in the application of computer simulation of fluid flow together with heat and mass transfer in multiphase flows in biotechnology, biomedicine, microtechnology and many others.

Stage

  • Ideation - identifying the project idea
  • Design - setting the project scope

Topic

  • CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
  • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
  • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-34: Smart integration of net zero technologies into Energy Intensive industries
  • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-37: Solving issues in carbon-neutral iron and steel making processes with diverse input materials of varying quality
  • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
  • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-39: Towards human-centric, sustainable and resilient energy-intensive industries
  • CL4-INDUSTRY two-stage | SSbD | MATERIALS-51: Development of SSbD alternatives to Perfluoroalkyl and Polyfluoroalkyl Substances (PFAS)
  • CLUSTER 5 | D3-27: Using captured CO2 as a resource to replace fossil hydrocarbons in industrial production
  • CLUSTER 5 | D4-06: Phase out fossil fuel in energy intensive industries through the efficient integration of renewable energy sources
  • NEB | REGEN-02: Bio-fabricated materials for sustainable and beautiful construction
  • Expertise offered corresponding to a wide range of topics (to be chosen only in conjunction with the type of cooperation sought: Expert is looking for consortium)

Type

  • Expert seeks consortium to become project partner
  • General collaboration offer

Similar opportunities