Horizon Europe - EUIndTech 2025 Brokerage Event

3 Jun 2025 | Krakow, Krupnicza 33, Poland

Project cooperationUpdated on 16 May 2025

Computer simulation of gas and liquid flow reduces time-to-market and development cost

Peter Farber

Professor at IMH - Institute of Modelling and High-Performance Computing, Hochschule Niederrhein

Krefeld, Germany

About

Computer simulation of gas and liquid flow together with heat and mass transfer in multiphase flows allows the look inside every detail of the flow as well as into the details of the heat and mass transfer. The time and cost intensive build-test-modify cycle can be bypassed. This leads to new scientific insights and reduction of development cost and development time.

Peter Farber has many years of experience in the application of computer simulation of fluid flow together with heat and mass transfer in multiphase flows in biotechnology, biomedicine, microtechnology and many others.

Stage

  • Ideation - identifying the project idea
  • Design - setting the project scope

Topic

  • CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
  • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
  • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-34: Smart integration of net zero technologies into Energy Intensive industries
  • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-37: Solving issues in carbon-neutral iron and steel making processes with diverse input materials of varying quality
  • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
  • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-39: Towards human-centric, sustainable and resilient energy-intensive industries
  • CL4-INDUSTRY two-stage | SSbD | MATERIALS-51: Development of SSbD alternatives to Perfluoroalkyl and Polyfluoroalkyl Substances (PFAS)
  • CLUSTER 5 | D3-27: Using captured CO2 as a resource to replace fossil hydrocarbons in industrial production
  • CLUSTER 5 | D4-06: Phase out fossil fuel in energy intensive industries through the efficient integration of renewable energy sources
  • NEB | REGEN-02: Bio-fabricated materials for sustainable and beautiful construction
  • Expertise offered corresponding to a wide range of topics (to be chosen only in conjunction with the type of cooperation sought: Expert is looking for consortium)

Type

  • Expert seeks consortium to become project partner
  • General collaboration offer

Similar opportunities

  • Project cooperation

    Partnership in Horizon Europe calls for proposals

    • Cluster 5 calls 2025
    • Cluster 6 calls 2025
    • General collaboration offer
    • Cluster 4 2025 Call - INDUSTRY
    • New European Bauhaus call 2025
    • Cluster 4 2025 Call - DIGITAL - CNECT
    • Ideation - identifying the project idea
    • Cluster 4 2025 Call - INDUSTRY two-stage
    • Expert seeks consortium to become project partner
    • CL4-INDUSTRY | AI_in_SCI | DIGITAL-62: Facilitated cooperation for AI in Science
    • CL4-INDUSTRY | KNOW_VAL | HUMAN-62: Artificial Intelligence for knowledge valorisation
    • CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-01: Integrated approaches for remanufacturing
    • CL4-INDUSTRY | TECH_INFRA | HUMAN-65: System innovation experimentation for Industry 5.0
    • CL4-INDUSTRY | KNOW_VAL | HUMAN-63: Value creation pilots for scaling up innovative solutions
    • CL4-INDUSTRY | TECH_INFRA | HUMAN-66: Assessment of Technology Infrastructure needs in Ukraine
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-33: Integrated use of renewable energy carriers in industrial sites
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-39: Towards human-centric, sustainable and resilient energy-intensive industries
    • CL4-INDUSTRY two-stage | ENE_INT_IND |TWIN-TRANSITION-35-two-stage: Developing and embedding upcycling technologies into viable business
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-38: Synergies and mutual learning with national and regional initiatives in Europe on Industrial decarbonisation

    Ivan Kulchytskyy

    President at NGO Agency of European Innovations

  • Project cooperation

    Circularity and New European Bauhaus by Industry 5.0

    • New European Bauhaus call 2025
    • Design - setting the project scope
    • Expert seeks consortium to become project partner
    • CL4-INDUSTRY | TECH_INFRA | HUMAN-65: System innovation experimentation for Industry 5.0
    • CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-02: Physical and cognitive augmentation in advanced manufacturing
    • CL4-INDUSTRY two-stage | ADV_MANU | TWIN-TRANSITION-11: Enhanced logistics and operations of construction sites
    • CL4-INDUSTRY two-stage | SOCIAL_ENTERP | TWIN-TRANSITION-21: Demonstrators for clusters of social circular enterprises
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-39: Towards human-centric, sustainable and resilient energy-intensive industries
    • CL4-INDUSTRY two-stage | ENE_INT_IND |TWIN-TRANSITION-35-two-stage: Developing and embedding upcycling technologies into viable business

    Tamas Gyulai

    Cluster Manager at EDUPARK Nonprofit Kft

    Kecskemét, Hungary

  • Project cooperation

    Advanced manufacturing technologies for leadership of EU manufacturers in products for the net-zero industry

    • Cluster 4 2025 Call - INDUSTRY
    • Cluster 4 2025 Call - INDUSTRY two-stage
    • Expert seeks consortium to become project partner
    • CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-01: Integrated approaches for remanufacturing
    • CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry

    Talat Sami Durgut

    Director, Research Development & Technology Transfer Office at Sabanci University

    Istanbul, Türkiye