Project cooperation
Computer simulation of gas and liquid flow reduces time-to-market and development cost
ORCID ID: http://orcid.org/0000-0002-7640-6555
- General collaboration offer
- Design - setting the project scope
- Ideation - identifying the project idea
- Expert seeks consortium to become project partner
- NEB | REGEN-02: Bio-fabricated materials for sustainable and beautiful construction
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
- CLUSTER 5 | D3-27: Using captured CO2 as a resource to replace fossil hydrocarbons in industrial production
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-34: Smart integration of net zero technologies into Energy Intensive industries
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-39: Towards human-centric, sustainable and resilient energy-intensive industries
- CLUSTER 5 | D4-06: Phase out fossil fuel in energy intensive industries through the efficient integration of renewable energy sources
- CL4-INDUSTRY two-stage | SSbD | MATERIALS-51: Development of SSbD alternatives to Perfluoroalkyl and Polyfluoroalkyl Substances (PFAS)
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-37: Solving issues in carbon-neutral iron and steel making processes with diverse input materials of varying quality
- Expertise offered corresponding to a wide range of topics (to be chosen only in conjunction with the type of cooperation sought: Expert is looking for consortium)
Professor at IMH - Institute of Modelling and High-Performance Computing, Hochschule Niederrhein
Krefeld, Germany