HomeMarketplaceAgenda
Register
Register
Register

Project cooperationUpdated on 31 March 2026

Oświetlenie Led istotne zasilanie energia w obiegu zamkniętym

Prezes Zarzadu i dyrektor projektu at Biomax FMS Sp.z.o.o

Warszawa, Poland

About

Diodela SDR LED lighting with a tested and approved luminous efficacy of 125 lumens per watt. Calculated for a city with 100,000 light points and a 50W–120W dimming function, the project generates total annual electricity savings of approximately PLN 12.48 million compared to maintaining the old LED system with a flux of 80 lumens per watt. This also provides 45% better light quality and, of course, reduces CO2 emissions.

And the surprises don't end there; everything is visible in the areas where Diodela Led lamps operate. Implementation of modern Diodela LED lighting SDR with a tested and approved luminous efficacy of 125 lumens per watt netto.

Calculated for a city with 100,000 light points and a 50W–120W dimming function, the project generates total annual electricity savings of approximately PLN 12.48 million compared to maintaining the old LED system with a flux of 80 lumens per watt. This also provides 45% better light quality and, of course, reduces CO2 emissions. And the surprises don't end there; everything is visible in the areas where Diodela Led lamps operate. Furthermore, dimmable systems ensure longer lifespan of LED lamps because they operate longer at lower power, which translates to less wear and tear on the diodes and lower maintenance costs. This is an interesting concept that combines energy efficiency with public safety. Increasing luminous flux (lumens) while simultaneously reducing electricity consumption is possible thanks to modern LED (Light Emitting Diode) technology. Products They are proven and, in some cases, have a lifespan of at least 21 years. However, my activities and collaborations at this stage do not extend beyond the European Union. In line with EU guidelines and the strategy for international cooperation in research and innovation, Horizon Europe is open to the participation of researchers. At the same time, research and innovation will be intensified in partner countries.

https://youtube.com/shorts/SP1sf0rkl8k?si=MptumVSK8SgDEy_7

Stage

  • Drafting - writing the project proposal

Topic

  • CL4 | MAT-PROD-24: Cooperation on innovative advanced materials with Japan (CSA)
  • CL4 | MAT-PROD-04: Optimise the usage of resources in a circular economy (RIA)
  • CL4 | MAT-PROD-45: Pilot access schemes to Technology Infrastructures for European startups, scaleups and innovative SMEs (CSA)
  • CL4 | MAT-PROD-46: Mapping and service finder for Technology Infrastructures (CSA)
  • General cooperation - beyond 2026 Industry calls

Call

  • Cluster 4 2026 Call - INDUSTRY two-stage

Type

  • General cooperation

Organisation

Biomax FMS Sp.z.o.o

Small or Medium-sized Enterprise (SME)

Warszawa, Poland

Similar opportunities

  • Project cooperation

    Istotne technologie 2- ego zastosowania i produkty w obiegu zamkniętym ,Tylko Europahttps://studio.youtube.com/post/Ugkxa7jfW1SXlcVCEAFxcxXVm8JGrOlZ0whx/edit

    • General cooperation
    • Consortium seeks Partners
    • Cluster 4 2026 Call - INDUSTRY two-stage
    • General cooperation - beyond 2026 Industry calls
    • CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA)
    • CL4 | MAT-PROD-12: Technologies for innovative extraction of critical raw materials (RIA)
    • CL4 | MAT-PROD-11: Innovative technologies and tools for exploration and data modelling of raw materials (RIA)
    • CL4 | MAT-PROD-41: Enhancing industry-academia knowledge exchange in Social Sciences and Humanities (SSH) (CSA)
    • CL4 | MAT-PROD-48: ‘Proof of market’ to improve valorisation and commercialisation of Horizon generated R&I results (IA)

    Krzysztof Dionizy Pułaski

    Prezes Zarzadu i dyrektor projektu at Biomax FMS Sp.z.o.o

    Warszawa, Poland

  • Project cooperation

    Project Partnership for Circular Textile Technologies and Industrial Pilots

    • Partner seeks Consortium
    • CL4 | MAT-PROD-13: Monitoring of secondary raw materials (CSA)
    • CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA)
    • CL4 | MAT-PROD-04: Optimise the usage of resources in a circular economy (RIA)
    • CL4 | MAT-PROD-24: Cooperation on innovative advanced materials with Japan (CSA)
    • CL4 | MAT-PROD-46: Mapping and service finder for Technology Infrastructures (CSA)
    • CL4 | MAT-PROD-12: Technologies for innovative extraction of critical raw materials (RIA)
    • CL4 | MAT-PROD-11: Innovative technologies and tools for exploration and data modelling of raw materials (RIA)
    • CL4 | MAT-PROD-41: Enhancing industry-academia knowledge exchange in Social Sciences and Humanities (SSH) (CSA)
    • CL4 | MAT-PROD-05: Circular innovative advanced materials: facilitating the transition from design to markets (RIA)
    • CL4-two-stage | DIGITAL-EMERGING-51: AI improved advanced manufacturing and production processes in factories (RIA)
    • CL4-two-stage | MAT-PROD-21-two-stage: Development of safe and sustainable alternatives to substances of concern (IA)
    • CL4-two-stage | DIGITAL-EMERGING-53-two-stage: Innovative AI methods and technologies for the process industries (RIA)
    • CL4 | MAT-PROD-44: Attracting management talent for capacity building for Technology Infrastructures staff members (CSA)
    • CL4 | MAT-PROD-48: ‘Proof of market’ to improve valorisation and commercialisation of Horizon generated R&I results (IA)
    • CL4 | MAT-PROD-31: Efficient capture / purification / utilisation of CO2 for the production of competitive products (RIA)
    • CL4 | MAT-PROD-45: Pilot access schemes to Technology Infrastructures for European startups, scaleups and innovative SMEs (CSA)
    • CL4 | MAT-PROD-23: Accelerating the discovery and development of chemicals and innovative advanced materials through digitalisation and artificial intelligence (IA)

    TexCycle TEAM

    Textile recovery solutions company at TexCycle brand of Eurotex Ltd.

    Varna, Bulgaria

  • Project cooperation

    The Bridge Between Research and Market Reality

    • Multiple topics
    • Partner seeks Consortium
    • Cluster 4 2026 Call - INDUSTRY
    • Cluster 4 2026 Call - INDUSTRY two-stage
    • General cooperation - beyond 2026 Industry calls
    • General cooperation - beyond 2026 Industry calls
    • CL4 | MAT-PROD-13: Monitoring of secondary raw materials (CSA)
    • CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA)
    • CL4 | MAT-PROD-04: Optimise the usage of resources in a circular economy (RIA)
    • CL4 | MAT-PROD-24: Cooperation on innovative advanced materials with Japan (CSA)
    • CL4 | MAT-PROD-46: Mapping and service finder for Technology Infrastructures (CSA)
    • CL4 | MAT-PROD-12: Technologies for innovative extraction of critical raw materials (RIA)
    • CL4 | MAT-PROD-11: Innovative technologies and tools for exploration and data modelling of raw materials (RIA)
    • CL4 | MAT-PROD-41: Enhancing industry-academia knowledge exchange in Social Sciences and Humanities (SSH) (CSA)
    • CL4 | MAT-PROD-05: Circular innovative advanced materials: facilitating the transition from design to markets (RIA)
    • CL4-two-stage | DIGITAL-EMERGING-51: AI improved advanced manufacturing and production processes in factories (RIA)
    • CL4-two-stage | MAT-PROD-21-two-stage: Development of safe and sustainable alternatives to substances of concern (IA)
    • CL4-two-stage | DIGITAL-EMERGING-53-two-stage: Innovative AI methods and technologies for the process industries (RIA)
    • CL4 | MAT-PROD-44: Attracting management talent for capacity building for Technology Infrastructures staff members (CSA)
    • CL4 | MAT-PROD-48: ‘Proof of market’ to improve valorisation and commercialisation of Horizon generated R&I results (IA)
    • CL4 | MAT-PROD-31: Efficient capture / purification / utilisation of CO2 for the production of competitive products (RIA)
    • CL4 | MAT-PROD-45: Pilot access schemes to Technology Infrastructures for European startups, scaleups and innovative SMEs (CSA)
    • CL4 | MAT-PROD-23: Accelerating the discovery and development of chemicals and innovative advanced materials through digitalisation and artificial intelligence (IA)

    Uglješa Atanacković

    Business Consultant at ROAD HR

    Novi Sad, Serbia