Project cooperationUpdated on 20 February 2026
Project Cooperation on Mobility Technologies and Material
Innovation Management Lead at Tirsan Kardan AS
Manisa, Türkiye
About
The company specializes in propeller shafts (cardan shafts), steering columns, and related components for commercial vehicles, trucks, buses, off-highway, agricultural, marine, and industrial applications.
Tirsan Kardan operates a certified R&D Center with advanced design, simulation, and testing capabilities, staffed by multidisciplinary experts. The company manages all core processes in-house, enabling customized, high-performance, and reliable solutions.
With a strong patent portfolio and consistent recognition among Turkey’s top R&D performers, Tirsan Kardan is a trusted partner for innovation-driven collaborations.
We are open to joining international consortia and projects, particularly in surface engineering, coatings and treatments, materials and characterization (steel, alüminium, alloy or composites), driveline technologies, digital twin, Industry 4.0 digitalization, smart manufacturing and sustainable mobility solutions in 2026.
Topic
- CL4 | MAT-PROD-23: Accelerating the discovery and development of chemicals and innovative advanced materials through digitalisation and artificial intelligence (IA)
- CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA)
- CL4 | MAT-PROD-04: Optimise the usage of resources in a circular economy (RIA)
- CL4 | MAT-PROD-05: Circular innovative advanced materials: facilitating the transition from design to markets (RIA)
- CL4 | MAT-PROD-11: Innovative technologies and tools for exploration and data modelling of raw materials (RIA)
- CL4-two-stage | DIGITAL-EMERGING-51: AI improved advanced manufacturing and production processes in factories (RIA)
- CL4-two-stage | DIGITAL-EMERGING-53-two-stage: Innovative AI methods and technologies for the process industries (RIA)
Type
- Partner seeks Consortium
Similar opportunities
Project cooperation
Project Partnership for Circular Textile Technologies and Industrial Pilots
- Partner seeks Consortium
- CL4 | MAT-PROD-13: Monitoring of secondary raw materials (CSA)
- CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA)
- CL4 | MAT-PROD-04: Optimise the usage of resources in a circular economy (RIA)
- CL4 | MAT-PROD-24: Cooperation on innovative advanced materials with Japan (CSA)
- CL4 | MAT-PROD-46: Mapping and service finder for Technology Infrastructures (CSA)
- CL4 | MAT-PROD-12: Technologies for innovative extraction of critical raw materials (RIA)
- CL4 | MAT-PROD-11: Innovative technologies and tools for exploration and data modelling of raw materials (RIA)
- CL4 | MAT-PROD-41: Enhancing industry-academia knowledge exchange in Social Sciences and Humanities (SSH) (CSA)
- CL4 | MAT-PROD-05: Circular innovative advanced materials: facilitating the transition from design to markets (RIA)
- CL4-two-stage | DIGITAL-EMERGING-51: AI improved advanced manufacturing and production processes in factories (RIA)
- CL4-two-stage | MAT-PROD-21-two-stage: Development of safe and sustainable alternatives to substances of concern (IA)
- CL4-two-stage | DIGITAL-EMERGING-53-two-stage: Innovative AI methods and technologies for the process industries (RIA)
- CL4 | MAT-PROD-44: Attracting management talent for capacity building for Technology Infrastructures staff members (CSA)
- CL4 | MAT-PROD-48: ‘Proof of market’ to improve valorisation and commercialisation of Horizon generated R&I results (IA)
- CL4 | MAT-PROD-31: Efficient capture / purification / utilisation of CO2 for the production of competitive products (RIA)
- CL4 | MAT-PROD-45: Pilot access schemes to Technology Infrastructures for European startups, scaleups and innovative SMEs (CSA)
- CL4 | MAT-PROD-23: Accelerating the discovery and development of chemicals and innovative advanced materials through digitalisation and artificial intelligence (IA)
TexCycle TEAM
Textile recovery solutions company at TexCycle brand of Eurotex Ltd.
Varna, Bulgaria
Project cooperation
The Bridge Between Research and Market Reality
- Multiple topics
- Partner seeks Consortium
- Cluster 4 2026 Call - INDUSTRY
- Cluster 4 2026 Call - INDUSTRY two-stage
- General cooperation - beyond 2026 Industry calls
- General cooperation - beyond 2026 Industry calls
- CL4 | MAT-PROD-13: Monitoring of secondary raw materials (CSA)
- CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA)
- CL4 | MAT-PROD-04: Optimise the usage of resources in a circular economy (RIA)
- CL4 | MAT-PROD-24: Cooperation on innovative advanced materials with Japan (CSA)
- CL4 | MAT-PROD-46: Mapping and service finder for Technology Infrastructures (CSA)
- CL4 | MAT-PROD-12: Technologies for innovative extraction of critical raw materials (RIA)
- CL4 | MAT-PROD-11: Innovative technologies and tools for exploration and data modelling of raw materials (RIA)
- CL4 | MAT-PROD-41: Enhancing industry-academia knowledge exchange in Social Sciences and Humanities (SSH) (CSA)
- CL4 | MAT-PROD-05: Circular innovative advanced materials: facilitating the transition from design to markets (RIA)
- CL4-two-stage | DIGITAL-EMERGING-51: AI improved advanced manufacturing and production processes in factories (RIA)
- CL4-two-stage | MAT-PROD-21-two-stage: Development of safe and sustainable alternatives to substances of concern (IA)
- CL4-two-stage | DIGITAL-EMERGING-53-two-stage: Innovative AI methods and technologies for the process industries (RIA)
- CL4 | MAT-PROD-44: Attracting management talent for capacity building for Technology Infrastructures staff members (CSA)
- CL4 | MAT-PROD-48: ‘Proof of market’ to improve valorisation and commercialisation of Horizon generated R&I results (IA)
- CL4 | MAT-PROD-31: Efficient capture / purification / utilisation of CO2 for the production of competitive products (RIA)
- CL4 | MAT-PROD-45: Pilot access schemes to Technology Infrastructures for European startups, scaleups and innovative SMEs (CSA)
- CL4 | MAT-PROD-23: Accelerating the discovery and development of chemicals and innovative advanced materials through digitalisation and artificial intelligence (IA)
Uglješa Atanacković
Business Consultant at ROAD HR
Novi Sad, Serbia
Project cooperation
- General cooperation
- Partner seeks Consortium
- Cluster 4 2026 Call - INDUSTRY
- Ideation - identifying the project idea
- Cluster 4 2026 Call - INDUSTRY two-stage
- CL4 | MAT-PROD-13: Monitoring of secondary raw materials (CSA)
- CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA)
- CL4 | MAT-PROD-12: Technologies for innovative extraction of critical raw materials (RIA)
- CL4 | MAT-PROD-11: Innovative technologies and tools for exploration and data modelling of raw materials (RIA)
- CL4-two-stage | DIGITAL-EMERGING-51: AI improved advanced manufacturing and production processes in factories (RIA)
- CL4-two-stage | DIGITAL-EMERGING-53-two-stage: Innovative AI methods and technologies for the process industries (RIA)
- CL4 | MAT-PROD-23: Accelerating the discovery and development of chemicals and innovative advanced materials through digitalisation and artificial intelligence (IA)
Klaus Buchheim
Head of Business Development & Member of Management Team at Klepsydra Technologies AG
Zug, Switzerland