Project cooperationUpdated on 22 January 2026
Playmotiv: Empowered gamification to boost industrial skills, compliance and change adoption in Cluster 4 Industry 2026 projects
New Business Director at Playmotiv
Barcelona, Spain
About
Playmotiv offers a digital, empowered gamification platform supporting skills development, behavioural change and operational adoption in industrial environments. The solution is designed to increase the effectiveness, scalability and measurable impact of training and change-management activities required in Horizon Europe Cluster 4 Industry projects, where technological innovation must be complemented by human readiness and uptake at shop-floor and supervisory levels.
Our platform delivers structured engagement mechanisms (missions, challenges, feedback loops, incentives and progression systems) to strengthen participation, learning continuity and the implementation of new operational practices, including standard operating procedures (SOPs), quality routines, safety behaviours and digital tool adoption.
Contribution to Horizon Europe objectives
Playmotiv enables consortia to address key Cluster 4 priorities by supporting:
-
Up-/reskilling and capability building in advanced manufacturing ecosystems
-
Adoption and operational embedding of innovative technologies and processes
-
Improved workforce engagement in continuous improvement programmes
-
Evidence-based monitoring of training uptake and behavioural outcomes
The platform supports pilots in real industrial settings and helps bridge the gap between innovation development and real-world deployment by accelerating workforce onboarding, reducing resistance to change, and improving alignment across roles and sites.
Core functionalities and differentiators
-
Modular learning journeys tailored to industrial profiles (operators, technicians, supervisors, maintenance)
-
AI-driven personalization of tasks and learning paths based on engagement and performance signals
-
Progress and competency tracking linked to operational routines and project KPIs
-
Real-time analytics for monitoring participation, completion, retention and adoption trends
-
Scalability across multi-site pilots and diverse organisational contexts
Expected outcomes and measurable impact (indicative)
-
Increased training participation, completion and learning retention
-
Reduced time-to-proficiency and more consistent onboarding outcomes
-
Higher adoption rates of digital tools, workflows and process innovations
-
Improved compliance with safety and quality routines through reinforcement mechanisms
-
Enhanced engagement in continuous learning and operational excellence initiatives
Stage
- Completing the consortia
Topic
- CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA)
- CL4 | MAT-PROD-41: Enhancing industry-academia knowledge exchange in Social Sciences and Humanities (SSH) (CSA)
- CL4 | MAT-PROD-44: Attracting management talent for capacity building for Technology Infrastructures staff members (CSA)
- CL4 | MAT-PROD-48: ‘Proof of market’ to improve valorisation and commercialisation of Horizon generated R&I results (IA)
- CL4-two-stage | DIGITAL-EMERGING-51: AI improved advanced manufacturing and production processes in factories (RIA)
- CL4-two-stage | DIGITAL-EMERGING-53-two-stage: Innovative AI methods and technologies for the process industries (RIA)
Call
- Cluster 4 2026 Call - INDUSTRY
Type
- Partner seeks Consortium
Organisation
Similar opportunities
Project cooperation
- Multiple topics
- Partner seeks Consortium
- Cluster 4 2026 Call - INDUSTRY
- Cluster 4 2026 Call - INDUSTRY two-stage
- CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA)
- CL4 | MAT-PROD-04: Optimise the usage of resources in a circular economy (RIA)
- CL4 | MAT-PROD-11: Innovative technologies and tools for exploration and data modelling of raw materials (RIA)
- CL4 | MAT-PROD-05: Circular innovative advanced materials: facilitating the transition from design to markets (RIA)
- CL4-two-stage | DIGITAL-EMERGING-51: AI improved advanced manufacturing and production processes in factories (RIA)
- CL4-two-stage | MAT-PROD-21-two-stage: Development of safe and sustainable alternatives to substances of concern (IA)
- CL4 | MAT-PROD-48: ‘Proof of market’ to improve valorisation and commercialisation of Horizon generated R&I results (IA)
- CL4 | MAT-PROD-23: Accelerating the discovery and development of chemicals and innovative advanced materials through digitalisation and artificial intelligence (IA)
Srijith Menon
Head of Strategy and Commercial Partnerships at DevelopMinded
Rotterdam, Netherlands
Project cooperation
Project Partnership for Circular Textile Technologies and Industrial Pilots
- Partner seeks Consortium
- CL4 | MAT-PROD-13: Monitoring of secondary raw materials (CSA)
- CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA)
- CL4 | MAT-PROD-04: Optimise the usage of resources in a circular economy (RIA)
- CL4 | MAT-PROD-24: Cooperation on innovative advanced materials with Japan (CSA)
- CL4 | MAT-PROD-46: Mapping and service finder for Technology Infrastructures (CSA)
- CL4 | MAT-PROD-12: Technologies for innovative extraction of critical raw materials (RIA)
- CL4 | MAT-PROD-11: Innovative technologies and tools for exploration and data modelling of raw materials (RIA)
- CL4 | MAT-PROD-41: Enhancing industry-academia knowledge exchange in Social Sciences and Humanities (SSH) (CSA)
- CL4 | MAT-PROD-05: Circular innovative advanced materials: facilitating the transition from design to markets (RIA)
- CL4-two-stage | DIGITAL-EMERGING-51: AI improved advanced manufacturing and production processes in factories (RIA)
- CL4-two-stage | MAT-PROD-21-two-stage: Development of safe and sustainable alternatives to substances of concern (IA)
- CL4-two-stage | DIGITAL-EMERGING-53-two-stage: Innovative AI methods and technologies for the process industries (RIA)
- CL4 | MAT-PROD-44: Attracting management talent for capacity building for Technology Infrastructures staff members (CSA)
- CL4 | MAT-PROD-48: ‘Proof of market’ to improve valorisation and commercialisation of Horizon generated R&I results (IA)
- CL4 | MAT-PROD-31: Efficient capture / purification / utilisation of CO2 for the production of competitive products (RIA)
- CL4 | MAT-PROD-45: Pilot access schemes to Technology Infrastructures for European startups, scaleups and innovative SMEs (CSA)
- CL4 | MAT-PROD-23: Accelerating the discovery and development of chemicals and innovative advanced materials through digitalisation and artificial intelligence (IA)
TexCycle TEAM
Textile recovery solutions company at TexCycle brand of Eurotex Ltd.
Varna, Bulgaria
Project cooperation
- Multiple topics
- General cooperation
- Partner seeks Consortium
- Cluster 4 2026 Call - INDUSTRY
- Ideation - identifying the project idea
- Cluster 4 2026 Call - INDUSTRY two-stage
- General cooperation - beyond 2026 Industry calls
- General cooperation - beyond 2026 Industry calls
- CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA)
- CL4 | MAT-PROD-46: Mapping and service finder for Technology Infrastructures (CSA)
- CL4 | MAT-PROD-41: Enhancing industry-academia knowledge exchange in Social Sciences and Humanities (SSH) (CSA)
- CL4-two-stage | DIGITAL-EMERGING-51: AI improved advanced manufacturing and production processes in factories (RIA)
- CL4-two-stage | DIGITAL-EMERGING-53-two-stage: Innovative AI methods and technologies for the process industries (RIA)
- CL4 | MAT-PROD-31: Efficient capture / purification / utilisation of CO2 for the production of competitive products (RIA)
- CL4 | MAT-PROD-45: Pilot access schemes to Technology Infrastructures for European startups, scaleups and innovative SMEs (CSA)
Onur Dedeoğlu
EU Project Manager at MEXT Technology Center