Project cooperationUpdated on 29 March 2026
Small wind turbine Green Energy for farms with photovoltaics to reduce CO2 of electricity in a closed loop introducing energy efficiency in the public sector
Prezes Zarządu o dyrektor projektu. at Biomax FMS Sp.z.o.o
Warszawa, Poland
About
Despite rising prices due to peak energy and material costs in 2024, clean energy technologies remain highly cost-competitive. The adoption rate of clean energy technologies in the EU is growing. In 2024, the adoption rate of wind and solar technologies increased by around 50% compared to 2021. However, this trend should not obscure the challenges facing the EU clean energy industry. Even in sectors such as wind power or heat pumps, where the EU has a strong manufacturing base, the EU market share is declining across the EU. Proven products and technologies, a number of research and . All work program that is a leading position in the field of information and industrial information technology under the Horizon Europa program provides a balanced response to the main challenges facing Europe in this field - first, the need to maintain solid specialist knowledge in the range of key chains of technology, after The second, the need to go faster from research excellence to the market. It combines strong support for industrial action plans with new mechanisms encouraging groundbreaking innovations. The first ones will strengthen medium and long -term involvement in industrial strategies and ensure continuity and stability. The last one will offer skill and openness will help in the development of dynamic ecosystems in which innovators can operate. All products and related components will require the involvement of new entities, on the one hand to use and use new technologies, and on the other hand to initiate and drive changes. The European joint railway undertaking (EU-Rail) was established by the Council Regulation (EU) 2021/2085 of November 19, 2021. This is to be a new European partnership for research and innovation in the field of railways, components created as part of the Horizon Europa program (2024 ) -2030) and the universal successor of the Joint Venture with European countries. Further development research for market demand in Europe in chemical and fuel. Cooperation in the introduction of wind turbines for the needs of pure energy Smart City in spatial planning also for small farms.
Stage
- Ideation - identifying the project idea
- Design - setting the project scope
Topic
- CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA)
- CL4 | MAT-PROD-04: Optimise the usage of resources in a circular economy (RIA)
- CL4 | MAT-PROD-05: Circular innovative advanced materials: facilitating the transition from design to markets (RIA)
- CL4 | MAT-PROD-45: Pilot access schemes to Technology Infrastructures for European startups, scaleups and innovative SMEs (CSA)
- CL4 | MAT-PROD-46: Mapping and service finder for Technology Infrastructures (CSA)
- CL4 | MAT-PROD-11: Innovative technologies and tools for exploration and data modelling of raw materials (RIA)
- CL4-two-stage | MAT-PROD-21-two-stage: Development of safe and sustainable alternatives to substances of concern (IA)
Call
- Cluster 4 2026 Call - INDUSTRY
- Cluster 4 2026 Call - INDUSTRY two-stage
Type
- Consortium seeks Partners
- Partner seeks Consortium
Attached files
Organisation
Similar opportunities
Project cooperation
- General cooperation
- Consortium seeks Partners
- Cluster 4 2026 Call - INDUSTRY two-stage
- General cooperation - beyond 2026 Industry calls
- CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA)
- CL4 | MAT-PROD-12: Technologies for innovative extraction of critical raw materials (RIA)
- CL4 | MAT-PROD-11: Innovative technologies and tools for exploration and data modelling of raw materials (RIA)
- CL4 | MAT-PROD-41: Enhancing industry-academia knowledge exchange in Social Sciences and Humanities (SSH) (CSA)
- CL4 | MAT-PROD-48: ‘Proof of market’ to improve valorisation and commercialisation of Horizon generated R&I results (IA)
Krzysztof Dionizy Pułaski
Prezes Zarzadu i dyrektor projektu at Biomax FMS Sp.z.o.o
Warszawa, Poland
Project cooperation
Project Partnership for Circular Textile Technologies and Industrial Pilots
- Partner seeks Consortium
- CL4 | MAT-PROD-13: Monitoring of secondary raw materials (CSA)
- CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA)
- CL4 | MAT-PROD-04: Optimise the usage of resources in a circular economy (RIA)
- CL4 | MAT-PROD-24: Cooperation on innovative advanced materials with Japan (CSA)
- CL4 | MAT-PROD-46: Mapping and service finder for Technology Infrastructures (CSA)
- CL4 | MAT-PROD-12: Technologies for innovative extraction of critical raw materials (RIA)
- CL4 | MAT-PROD-11: Innovative technologies and tools for exploration and data modelling of raw materials (RIA)
- CL4 | MAT-PROD-41: Enhancing industry-academia knowledge exchange in Social Sciences and Humanities (SSH) (CSA)
- CL4 | MAT-PROD-05: Circular innovative advanced materials: facilitating the transition from design to markets (RIA)
- CL4-two-stage | DIGITAL-EMERGING-51: AI improved advanced manufacturing and production processes in factories (RIA)
- CL4-two-stage | MAT-PROD-21-two-stage: Development of safe and sustainable alternatives to substances of concern (IA)
- CL4-two-stage | DIGITAL-EMERGING-53-two-stage: Innovative AI methods and technologies for the process industries (RIA)
- CL4 | MAT-PROD-44: Attracting management talent for capacity building for Technology Infrastructures staff members (CSA)
- CL4 | MAT-PROD-48: ‘Proof of market’ to improve valorisation and commercialisation of Horizon generated R&I results (IA)
- CL4 | MAT-PROD-31: Efficient capture / purification / utilisation of CO2 for the production of competitive products (RIA)
- CL4 | MAT-PROD-45: Pilot access schemes to Technology Infrastructures for European startups, scaleups and innovative SMEs (CSA)
- CL4 | MAT-PROD-23: Accelerating the discovery and development of chemicals and innovative advanced materials through digitalisation and artificial intelligence (IA)
TexCycle TEAM
Textile recovery solutions company at TexCycle brand of Eurotex Ltd.
Varna, Bulgaria
Project cooperation
The Bridge Between Research and Market Reality
- Multiple topics
- Partner seeks Consortium
- Cluster 4 2026 Call - INDUSTRY
- Cluster 4 2026 Call - INDUSTRY two-stage
- General cooperation - beyond 2026 Industry calls
- General cooperation - beyond 2026 Industry calls
- CL4 | MAT-PROD-13: Monitoring of secondary raw materials (CSA)
- CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA)
- CL4 | MAT-PROD-04: Optimise the usage of resources in a circular economy (RIA)
- CL4 | MAT-PROD-24: Cooperation on innovative advanced materials with Japan (CSA)
- CL4 | MAT-PROD-46: Mapping and service finder for Technology Infrastructures (CSA)
- CL4 | MAT-PROD-12: Technologies for innovative extraction of critical raw materials (RIA)
- CL4 | MAT-PROD-11: Innovative technologies and tools for exploration and data modelling of raw materials (RIA)
- CL4 | MAT-PROD-41: Enhancing industry-academia knowledge exchange in Social Sciences and Humanities (SSH) (CSA)
- CL4 | MAT-PROD-05: Circular innovative advanced materials: facilitating the transition from design to markets (RIA)
- CL4-two-stage | DIGITAL-EMERGING-51: AI improved advanced manufacturing and production processes in factories (RIA)
- CL4-two-stage | MAT-PROD-21-two-stage: Development of safe and sustainable alternatives to substances of concern (IA)
- CL4-two-stage | DIGITAL-EMERGING-53-two-stage: Innovative AI methods and technologies for the process industries (RIA)
- CL4 | MAT-PROD-44: Attracting management talent for capacity building for Technology Infrastructures staff members (CSA)
- CL4 | MAT-PROD-48: ‘Proof of market’ to improve valorisation and commercialisation of Horizon generated R&I results (IA)
- CL4 | MAT-PROD-31: Efficient capture / purification / utilisation of CO2 for the production of competitive products (RIA)
- CL4 | MAT-PROD-45: Pilot access schemes to Technology Infrastructures for European startups, scaleups and innovative SMEs (CSA)
- CL4 | MAT-PROD-23: Accelerating the discovery and development of chemicals and innovative advanced materials through digitalisation and artificial intelligence (IA)
Uglješa Atanacković
Business Consultant at ROAD HR
Novi Sad, Serbia