Project cooperationUpdated on 24 June 2025
Water Symbiosis - Organized Industrial Zones
About
Water consumption and wastewater generation are high in OIZs. A water symbiosis project has been planned to protect water resources and reduce the amount of wastewater produced. In this context, an artificial intelligence-supported tool is being developed to identify opportunities for water symbiosis between businesses.
We are looking for a consortium to implement the project.
Stage
- Ideation - identifying the project idea
Topic
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-38: Synergies and mutual learning with national and regional initiatives in Europe on Industrial decarbonisation
- CL4-INDUSTRY | KNOW_VAL | HUMAN-63: Value creation pilots for scaling up innovative solutions
- CL4-INDUSTRY | TECH_INFRA | HUMAN-65: System innovation experimentation for Industry 5.0
- CL4-INDUSTRY two-stage | ENE_INT_IND |TWIN-TRANSITION-35-two-stage: Developing and embedding upcycling technologies into viable business (Processes4Planet partnership) (IA)
- CL4-INDUSTRY two-stage | SOCIAL_ENTERP | TWIN-TRANSITION-21: Demonstrators for clusters of social circular enterprises
Call
- Cluster 4 2025 Call - INDUSTRY: all topics
Type
- Partner seeks Consortium
Organisation
Similar opportunities
Project cooperation
Manufacturing Industry - Green Transition
- Partner seeks Consortium
- Design - setting the project scope
- Ideation - identifying the project idea
- Cluster 4 2025 Call - INDUSTRY: all topics
- CL4-INDUSTRY | KNOW_VAL | HUMAN-62: Artificial Intelligence for knowledge valorisation
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
- CL4-INDUSTRY | TEXTILES | MATERIALS-31: Digitally enabled local-for-local textile and apparel production (Textiles for the Future Partnership)
- CL4-INDUSTRY two-stage | ENE_INT_IND |TWIN-TRANSITION-35-two-stage: Developing and embedding upcycling technologies into viable business (Processes4Planet partnership) (IA)
RECEP PARTAL
SENIOR RESEARCHER at TUBITAK Marmara Research Center
KOCAELI, Türkiye
Project cooperation
Looking for a project on Water/Waste Circularity in Industry
- Partner seeks Consortium
- Ideation - identifying the project idea
- Cluster 4 2025 Call - INDUSTRY: all topics
- Cluster 4 2025 Call - INDUSTRY two-stage: all topics
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-34: Smart integration of net zero technologies into Energy Intensive industries
- CL4-INDUSTRY | RAW_MAT | MATERIALS-61: Technologies for critical raw materials and strategic raw materials from end-of-life product
Buket Erdogan
R&D Water and Wastewater Management Researcher at TUPRAS (Turkish Petroleum Refineries Corporation)
Istanbul, Türkiye
Project cooperation
Looking for Partners - HORIZON-CL4-INDUSTRY-2025-01-TWIN-TRANSITION-35
- CL4-INDUSTRY two-stage | ENE_INT_IND |TWIN-TRANSITION-35-two-stage: Developing and embedding upcycling technologies into viable business (Processes4Planet partnership) (IA)
Emeso OJO
Cloud Cycle at Cloud Cycle
London, United Kingdom