Project cooperationUpdated on 24 June 2025
Manufacturing Industry - Green Transition
About
We have in-depth experience of conducting resource efficiency studies in the manufacturing industry.
We have conducted national studies in various sectors, including textiles, food production, iron and steel production, ceramics, cement production, and machinery manufacturing.
Our primary focus areas are energy, water, and chemical efficiency, as well as waste and wastewater management.
As part of our green transformation applications, we conduct pilot and demonstration studies. These studies include water and carbon footprint assessments, efficiency applications and implementation.
We digitize these studies with automation and artificial intelligence support.
Stage
- Ideation - identifying the project idea
- Design - setting the project scope
Topic
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
- CL4-INDUSTRY | TEXTILES | MATERIALS-31: Digitally enabled local-for-local textile and apparel production (Textiles for the Future Partnership)
- CL4-INDUSTRY | KNOW_VAL | HUMAN-62: Artificial Intelligence for knowledge valorisation
- CL4-INDUSTRY two-stage | ENE_INT_IND |TWIN-TRANSITION-35-two-stage: Developing and embedding upcycling technologies into viable business (Processes4Planet partnership) (IA)
Call
- Cluster 4 2025 Call - INDUSTRY: all topics
Type
- Partner seeks Consortium
Organisation
Similar opportunities
Project cooperation
Safe and clean processing technologies and products
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
Elżbieta Dobrzyńska
researcher at Central Institute for Labour Protection - National Research Institute
Warsaw, Poland
Project cooperation
Partner looking for consortium - Industry Horizon Europe-2025
- Completing the consortia
- Design - setting the project scope
- Ideation - identifying the project idea
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-02: Physical and cognitive augmentation in advanced manufacturing
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-33: Integrated use of renewable energy carriers in industrial sites
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-31: From heat-driven processes to the use of mechanical and electric forces
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-34: Smart integration of net zero technologies into Energy Intensive industries
- CL4-INDUSTRY | RAW_MAT | MATERIALS-61: Technologies for critical raw materials and strategic raw materials from end-of-life product
- CL4-INDUSTRY | TEXTILES | MATERIALS-31: Digitally enabled local-for-local textile and apparel production (Textiles for the Future Partnership)
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-37: Solving issues in carbon-neutral iron and steel making processes with diverse input materials of varying quality
- CL4-INDUSTRY two-stage | ENE_INT_IND |TWIN-TRANSITION-35-two-stage: Developing and embedding upcycling technologies into viable business (Processes4Planet partnership) (IA)
- CL4-INDUSTRY | SSbD | MATERIALS-52: Accelerate the uptake of life-cycle assessment (LCA) for Safe and Sustainable by Design (SSbD) chemicals and materials and resulting products
Maryori Díaz Ramírez
Project Manager. Proposal writer coordinator at Aragon Institute of Technology (ITA)
Zaragoza, Spain
Project cooperation
Looking for Partners - HORIZON-CL4-INDUSTRY-2025-01-TWIN-TRANSITION-35
- CL4-INDUSTRY two-stage | ENE_INT_IND |TWIN-TRANSITION-35-two-stage: Developing and embedding upcycling technologies into viable business (Processes4Planet partnership) (IA)
Emeso OJO
Cloud Cycle at Cloud Cycle
London, United Kingdom