Project cooperationUpdated on 5 May 2025
Case study for Development of Smart and Sustainable Plastic Packaging for the European Industry
About
The case study (an Italian SME) supported FINCONS Group is currently seeking project proposals aligned with the Horizon Europe Cluster 4 objectives, with a focus on advancing smart and sustainable plastic packaging solutions. Building on SME's expertise in industrial packaging and FINCONS' leadership in digital innovation, the consortium aims to integrate IoT technologies, recycled and biodegradable materials, and energy-efficient production methods. Additional objectives include the development of Digital Product Passports to enhance product traceability and regulatory compliance, as well as the optimization of the packaging supply chain through real-time data analytics, predictive maintenance, and intelligent logistics systems. The consortium welcomes collaborations with partners who share a commitment to circular economy models, supply chain transparency, and digital transformation in manufacturing.
Stage
- Ideation - identifying the project idea
- Design - setting the project scope
Topic
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
- CL4-INDUSTRY | RAW_MAT | MATERIALS-62: Strategic Partnerships for Raw Materials: Innovative Approaches for sustainable production of Critical Raw Materials
- CL4-INDUSTRY | SSbD | MATERIALS-52: Accelerate the uptake of life-cycle assessment (LCA) for Safe and Sustainable by Design (SSbD) chemicals and materials and resulting products
- CL4-INDUSTRY | TECH_INFRA | HUMAN-65: System innovation experimentation for Industry 5.0
Type
- Partner seeks Consortium
Organisation
Similar opportunities
Project cooperation
Use case & Technology provider
- Partner seeks Consortium
- Design - setting the project scope
- Ideation - identifying the project idea
- Cluster 4 2025 Call - INDUSTRY: all topics
- CL4-INDUSTRY | TECH_INFRA | HUMAN-65: System innovation experimentation for Industry 5.0
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-02: Physical and cognitive augmentation in advanced manufacturing
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-34: Smart integration of net zero technologies into Energy Intensive industries
- CL4-INDUSTRY | RAW_MAT | MATERIALS-61: Technologies for critical raw materials and strategic raw materials from end-of-life product
- CL4-INDUSTRY | TEXTILES | MATERIALS-31: Digitally enabled local-for-local textile and apparel production (Textiles for the Future Partnership)
- CL4-INDUSTRY two-stage | ENE_INT_IND |TWIN-TRANSITION-35-two-stage: Developing and embedding upcycling technologies into viable business (Processes4Planet partnership) (IA)
Isabella Bianco
Innovation Manager at DGS SPA
Turin, Italy
Project cooperation
Partner looking for consortium - Industry Horizon Europe-2025
- Completing the consortia
- Design - setting the project scope
- Ideation - identifying the project idea
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-02: Physical and cognitive augmentation in advanced manufacturing
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-33: Integrated use of renewable energy carriers in industrial sites
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-31: From heat-driven processes to the use of mechanical and electric forces
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-34: Smart integration of net zero technologies into Energy Intensive industries
- CL4-INDUSTRY | RAW_MAT | MATERIALS-61: Technologies for critical raw materials and strategic raw materials from end-of-life product
- CL4-INDUSTRY | TEXTILES | MATERIALS-31: Digitally enabled local-for-local textile and apparel production (Textiles for the Future Partnership)
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-37: Solving issues in carbon-neutral iron and steel making processes with diverse input materials of varying quality
- CL4-INDUSTRY two-stage | ENE_INT_IND |TWIN-TRANSITION-35-two-stage: Developing and embedding upcycling technologies into viable business (Processes4Planet partnership) (IA)
- CL4-INDUSTRY | SSbD | MATERIALS-52: Accelerate the uptake of life-cycle assessment (LCA) for Safe and Sustainable by Design (SSbD) chemicals and materials and resulting products
Maryori Díaz Ramírez
Project Manager. Proposal writer coordinator at Aragon Institute of Technology (ITA)
Zaragoza, Spain
Project cooperation
Integrated circular schemes to foster circularity in energy-intensive industries
- Partner seeks Consortium
- Consortium seeks Partners
- Cluster 4 2025 Call - INDUSTRY: all topics
- Cluster 4 2025 Call - INDUSTRY two-stage: all topics
- CL4-INDUSTRY | KNOW_VAL | HUMAN-63: Value creation pilots for scaling up innovative solutions
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
- CL4-INDUSTRY two-stage | ADV_MANU | TWIN-TRANSITION-11: Enhanced logistics and operations of construction sites
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-33: Integrated use of renewable energy carriers in industrial sites
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-31: From heat-driven processes to the use of mechanical and electric forces
- CL4-INDUSTRY | RAW_MAT | MATERIALS-63: Innovative solutions for the sustainable production for Semiconductor raw materials
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-34: Smart integration of net zero technologies into Energy Intensive industries
- CL4-INDUSTRY | RAW_MAT | MATERIALS-61: Technologies for critical raw materials and strategic raw materials from end-of-life product
- CL4-INDUSTRY | RAW_MAT | MATERIALS-62: Strategic Partnerships for Raw Materials: Innovative Approaches for sustainable production of Critical Raw Materials
- CL4-INDUSTRY two-stage | ADV_MAT | MATERIALS-43: Innovative AdvMat (IAMs) for robust, fast curing sealants and coatings for manufacturing and final assembly.
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-37: Solving issues in carbon-neutral iron and steel making processes with diverse input materials of varying quality
- CL4-INDUSTRY two-stage | ADV_MAT | MATERIALS-42: Innovative AdvMat (IAMs) for product monitoring, smart maintenance and repair strategies in the construction sector
- CL4-INDUSTRY two-stage | ENE_INT_IND |TWIN-TRANSITION-35-two-stage: Developing and embedding upcycling technologies into viable business (Processes4Planet partnership) (IA)
- CL4-INDUSTRY | SSbD | MATERIALS-52: Accelerate the uptake of life-cycle assessment (LCA) for Safe and Sustainable by Design (SSbD) chemicals and materials and resulting products
Maryori Díaz Ramírez
Project Manager. Proposal writer coordinator at Aragon Institute of Technology (ITA)
Zaragoza, Spain