Project cooperationUpdated on 24 April 2025
Eco-accounting infrastructure supported by Information and Communication Technologies
Professor, Head of Advanced Design and Manufacturing Engineering Centre at ADMEC at NOTTINGHAM TRENT UNIVERSITY
Nottingham, United Kingdom
About
The eco-accounts can be used to indicate either enterprise's and individual consumer's eco-footprints. The eco-account consists of co-cost and eco-credits. The ‘eco-cot’ to show the customer’s/enterprise's negative ecological impact resulted from the products purchased production, ‘eco-credit’ to credit customer's/enterprise's positive behaviour such recycling end-of-life products and sustainable production. In order to obtain the data, the Information and communication technology (ICT) is required to collect dynamic data for the calculation of eco-point, and then make them accessible for all stakeholders along the value chain, from one operation model to another.
Stage
- Design - setting the project scope
Topic
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-34: Smart integration of net zero technologies into Energy Intensive industries
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-38: Synergies and mutual learning with national and regional initiatives in Europe on Industrial decarbonisation
- CL4-INDUSTRY two-stage | ADV_MANU | TWIN-TRANSITION-11: Enhanced logistics and operations of construction sites
- CL4-INDUSTRY two-stage | ADV_MAT | MATERIALS-42: Innovative AdvMat (IAMs) for product monitoring, smart maintenance and repair strategies in the construction sector
Call
- Cluster 4 2025 Call - INDUSTRY: all topics
- Cluster 4 2025 Call - INDUSTRY two-stage: all topics
Type
- Consortium seeks Partners
- Partner seeks Consortium
Organisation
Similar opportunities
Project cooperation
Digital solutions for energy processes
- Completing the consortia
- Partner seeks Consortium
- Cluster 4 2025 Call - INDUSTRY: all topics
- Cluster 4 2025 Call - INDUSTRY two-stage: all topics
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-33: Integrated use of renewable energy carriers in industrial sites
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-31: From heat-driven processes to the use of mechanical and electric forces
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-34: Smart integration of net zero technologies into Energy Intensive industries
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-39: Towards human-centric, sustainable and resilient energy-intensive industries
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-37: Solving issues in carbon-neutral iron and steel making processes with diverse input materials of varying quality
Antonio Gómez
Researcher at Nabladot, S.L.
Zaragoza, Spain
Project cooperation
- Partner seeks Consortium
- Cluster 4 2025 Call - INDUSTRY: all topics
- Cluster 4 2025 Call - INDUSTRY two-stage: all topics
- CL4-INDUSTRY | TECH_INFRA | HUMAN-65: System innovation experimentation for Industry 5.0
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-02: Physical and cognitive augmentation in advanced manufacturing
- CL4-INDUSTRY two-stage | ADV_MANU | TWIN-TRANSITION-11: Enhanced logistics and operations of construction sites
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-39: Towards human-centric, sustainable and resilient energy-intensive industries
Jaime Correia
Innovation Manager at INEGI
Porto, Portugal
Project cooperation
Multi Disciplinary developments
- Partner seeks Consortium
- Consortium seeks Partners
- Design - setting the project scope
- Ideation - identifying the project idea
- Cluster 4 2025 Call - INDUSTRY: all topics
- Cluster 4 2025 Call - INDUSTRY two-stage: all topics
- CL4-INDUSTRY | KNOW_VAL | HUMAN-63: Value creation pilots for scaling up innovative solutions
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-02: Physical and cognitive augmentation in advanced manufacturing
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
- CL4-INDUSTRY two-stage | ENE_INT_IND |TWIN-TRANSITION-35-two-stage: Developing and embedding upcycling technologies into viable business (Processes4Planet partnership) (IA)
Nir Karasikov
NASS CEO at NASS
Haifa, Israel