5 years EU Cancer Mission: Stronger Through Connection
PITCHES
DAY 1
13:00-13:10 | THRIVE | Understanding (Tumour Host Interactions) | Josep M. Llovet; Dr. Sven Nahnsen
13:15-13:25 | ARTURO | Understanding (Tumour Host Interactions) | Maria Carla Parrini; Martins Pereira; Hernández-Marrero
13:30-13:40 | LUCIA | Understanding (Risk Factors) | Alba Garin Muga
13:45-13:55 | PhotoMel | Understanding (Environmental Exposure in CAYA) | Karin Pfisterer
15:30-15:40 | ECIS + CancerWatch JA | JRC | Freija Verdoodt (Belgian Cancer Registry); Jelle Evers (IKNL)
15:45-15:55 | ECHoS + TrANSCAN Rotating | ECHoS + TrANSCAN | Hugo Soares; Anabela Isidro; Jose Salvado
16:00-16:10 | EU-CIP | QoL | Harald Wagener; Carsten Canitz; Jochen Bauer
DAY 2
13:00-13:10 | PREDI-LYNCH | Prevention & Early Detection (Heritable Cancer) | Mev Dominguez-Valentin
13:15-13:25 | MAYA | QoL (AYA) | Fotiadis Dimitrios
13:30-13:40 | Predict AYA | QoL (AYA) | Kenny Rodriguez-Wallberg; Hanna Nilsson
13:45-13:55 | HOPE4Kids - Holistic Oncological Palliative Care 4 Europe's Kids | EU4Health | Seline Van der Oeven
15:30-15:40 | PRIME-OncoTBC | THCS | Marie Pascale Pomey
15:45-15:55 | EquityCancer-LA | Horizon 2020 | Maria Luisa Vazquez; Ignacio Aznar Lou
16:00-16:10 | Young Cancer Survivor | Patient Representative | Carmen Monge
DAY 3
10:45-10:55 | Sagittarius | Diagnosis & Treatment (Refractory Cancers) | Dr. Silvia Marsoni; Francesca Baessato; Anna Testa; Jolanda Pisano
11:00-11:10 | DEFINITIVE | Diagnosis & Treatment (Diagnostics) | Mireia Pujol
13:00-13:10 | MONALISA | Diagnosis & Treatment (Diagnostics) | Sabine Taschner-Mandl; Joao Frade
13:15-13:25 | EHE Rare Cancer Charity and the Wider European EHE Community | Patient Organisation | Marianna Coutinho
13:30-13:40 | OACCUs and Physical Activity, Exercise & Cancer (PAEC) Hub | QoL (General) | Petra Thaller
13:45-13:55 | TRANSCAN4 | Crosscutting | Hugo Soares; Anabela Isidro; Jose Salvado
AllPeoplePeopleFilesFilesMeetingsMeetingsEmailsEmailsChatsChatsChannelsChannelsSitesSitesOtherOther