Register
Register
Register

Yoav Nahshon

Team Leader Materials Informatics

Fraunhofer IWM

Freiburg, Germany

10 profile visits

My organisation

Fraunhofer IWM

Fraunhofer IWM

R&D Institution

Freiburg im Breisgau, Germany

At Fraunhofer IWM, we specialize in the development of innovative materials and processes that drive advancements across various industries. Our team of dedicated researchers and engineers collaborates closely with partners to solve complex challenges, enhancing both product performance and sustainability. We take pride in our state-of-the-art facilities and cutting-edge technologies, which enable us to conduct applied research that translates into real-world applications. Together, we aim to shape the future of material sciences and engineering, fostering a culture of innovation and collaboration.
Read more

About me

Interests

  • Digitalization
  • semantics
  • AI

Marketplace (1)

  • Project cooperation

    Digital ecosystem for circular value creation

    Digital ecosystem enabling AI-powered, cross-border data orchestration for lifecycle transparency and circular value creation.

    • Early idea
    • Consortium seeks Partners
    • Data technologies | Assistance and Expert systems
    • Data technologies | Design of an adaptable Digital Product Pass:
    • Data technologies | (AI based) process and system control technologies
    • Data technologies | (AI based) Material and Product Design, Decomposition and Separation
    • Data technologies | Approaches to support SME fully exploit the value of existing CVC-related data
    • Enabling technologies | (Advanced/smart) Sensors, e.g., enabling materials, components and product flows measurement
    • Data technologies | Interoperability of CVC-relevant data ecosystems, quality assurance and traceability across systems
    • Enabling technologies | Industry 4.0 technologies (IoT, big data analytics) for monitoring and managing circular value chains
    • Enabling technologies | Life cycle assessment / Product life cycle management – e.g., Digital Twin / Digital Product Passport
    • Data technologies | Simulation models and predictive analytics to assess the scalability of circular processes across industries
    • Enabling technologies | AI-driven diagnostic systems, e.g., for assessing the viability of reused, remanufactured, and recycled components
    • Data technologies | Data ecosystems for the realisation of circular value creation exploiting the full potential of digitalisation – e.g., harnessing existing, purpose-built platform solutions.
    • Enabling technologies | Manufacturing and machine learning, e.g., to increase the flexibility of industrial processes, modular approaches, reduce use of materials, quality assurance and certification of products)
    Author

    Yoav Nahshon

    Team Leader Materials Informatics at Fraunhofer IWM

    Freiburg, Germany