Project cooperationUpdated on 26 August 2025

Digital Product Passport

Kyoungchul Park

CEO at K4SECURITY

SEOUL, South Korea

About

K4-SECURITY is a member of the Korea Standards and Technology Association as well as DIF (Decentralized Identity Foundation).

K4-SECURITY has technologies and references for DID technology and electronic wallets, and has original technology for digital product passports.

We are looking for technology partnerships with companies in European and Asian countries for cross-border based digital product passport technology.

Stage

  • Already defined

Topic

  • Data technologies | Data ecosystems for the realisation of circular value creation exploiting the full potential of digitalisation – e.g., harnessing existing, purpose-built platform solutions.
  • Data technologies | Interoperability of CVC-relevant data ecosystems, quality assurance and traceability across systems
  • Data technologies | Design of an adaptable Digital Product Pass:
  • Enabling technologies | Life cycle assessment / Product life cycle management – e.g., Digital Twin / Digital Product Passport
  • Enabling technologies | Tools and solutions addressing challenges emerging from product focused regulations (such as the ESPR)

Type

  • Consortium seeks Partners

Organisation

K4SECURITY

Company (SME)

SEOUL, South Korea

Similar opportunities

  • Project cooperation

    Circular RUL

    • Already defined
    • Consortium seeks Partners
    • Data technologies | Design of an adaptable Digital Product Pass:
    • Enabling technologies | Life cycle assessment / Product life cycle management – e.g., Digital Twin / Digital Product Passport
    • Enabling technologies | AI-driven diagnostic systems, e.g., for assessing the viability of reused, remanufactured, and recycled components
    • Data technologies | Data ecosystems for the realisation of circular value creation exploiting the full potential of digitalisation – e.g., harnessing existing, purpose-built platform solutions.

    Diego Galar

    Professor at Luleå University of Technology-Division of Operation and Maintenance Engineering

    Lulea, Sweden

  • Project cooperation

    Digital ecosystem for circular value creation

    • Already defined
    • Consortium seeks Partners
    • Data technologies | Assistance and Expert systems
    • Data technologies | Design of an adaptable Digital Product Pass:
    • Data technologies | (AI based) process and system control technologies
    • Data technologies | (AI based) Material and Product Design, Decomposition and Separation
    • Data technologies | Approaches to support SME fully exploit the value of existing CVC-related data
    • Enabling technologies | (Advanced/smart) Sensors, e.g., enabling materials, components and product flows measurement
    • Data technologies | Interoperability of CVC-relevant data ecosystems, quality assurance and traceability across systems
    • Enabling technologies | Industry 4.0 technologies (IoT, big data analytics) for monitoring and managing circular value chains
    • Enabling technologies | Life cycle assessment / Product life cycle management – e.g., Digital Twin / Digital Product Passport
    • Data technologies | Simulation models and predictive analytics to assess the scalability of circular processes across industries
    • Enabling technologies | AI-driven diagnostic systems, e.g., for assessing the viability of reused, remanufactured, and recycled components
    • Data technologies | Data ecosystems for the realisation of circular value creation exploiting the full potential of digitalisation – e.g., harnessing existing, purpose-built platform solutions.
    • Enabling technologies | Manufacturing and machine learning, e.g., to increase the flexibility of industrial processes, modular approaches, reduce use of materials, quality assurance and certification of products)

    Yoav Nahshon

    Team Leader Materials Informatics at Fraunhofer IWM

    Freiburg, Germany

  • Project cooperation

    Looking for a partner

    • Consortium seeks Partners
    • Data technologies | Design of an adaptable Digital Product Pass:
    • Enabling technologies | (Advanced) Materials and additive manufacturing
    • Data technologies | Algorithm that shows the (positive) impact of a Circular Economy process or Circular Economy product
    • Enabling technologies | Industry 4.0 technologies (IoT, big data analytics) for monitoring and managing circular value chains
    • Enabling technologies | Life cycle assessment / Product life cycle management – e.g., Digital Twin / Digital Product Passport
    • Enabling technologies | Tools and solutions addressing challenges emerging from product focused regulations (such as the ESPR)
    • Enabling technologies | AI-driven diagnostic systems, e.g., for assessing the viability of reused, remanufactured, and recycled components
    • Data technologies | Data ecosystems for the realisation of circular value creation exploiting the full potential of digitalisation – e.g., harnessing existing, purpose-built platform solutions.

    Kyra Sophie Rimrodt

    Fraunhofer Institute for Solar Energy Systems

    Freiburg im Breisgau, Germany