Project cooperationUpdated on 14 April 2025

Digital Product Passport for Circular Economy

Ralph Weissnegger

Director Innovation & Funding at CISC Semiconductor GmbH

Klagenfurt, Austria

About

CISC introduces a powerful EdgeAI system capable of real-time predictive quality control in RFID/NFC label manufacturing, fully aligned with DPP and circular economy goals. Unlike conventional cloud-based systems, it enables local decision-making at production speeds exceeding 100,000 labels/hour. With support for green materials, modular APIs, and human-centric interfaces, CISC's products are a game-changer for scalable, sustainable smart manufacturing in Europe.

Stage

  • Already defined

Topic

  • Data technologies | Data ecosystems for the realisation of circular value creation exploiting the full potential of digitalisation – e.g., harnessing existing, purpose-built platform solutions.
  • Data technologies | (AI based) recognition systems (e.g. image recognition) to evaluate materials, components and products and determine the best use paths
  • Data technologies | (AI based) Material and Product Design, Decomposition and Separation
  • Data technologies | Assistance and Expert systems
  • Data technologies | Algorithm that shows the (positive) impact of a Circular Economy process or Circular Economy product
  • Data technologies | Design of an adaptable Digital Product Pass:
  • Enabling technologies | Manufacturing and machine learning, e.g., to increase the flexibility of industrial processes, modular approaches, reduce use of materials, quality assurance and certification of products)
  • Enabling technologies | AI-driven diagnostic systems, e.g., for assessing the viability of reused, remanufactured, and recycled components
  • Enabling technologies | Industry 4.0 technologies (IoT, big data analytics) for monitoring and managing circular value chains
  • Enabling technologies | (Advanced) Materials and additive manufacturing
  • Enabling technologies | Life cycle assessment / Product life cycle management – e.g., Digital Twin / Digital Product Passport

Type

  • Consortium seeks Partners
  • Expertise offered

Organisation

CISC Semiconductor GmbH

Company (SME)

Klagenfurt, Austria

Similar opportunities

  • Project cooperation

    Al and Circular Economy in Coating and Insulation

    • Consortium seeks Partners
    • Data technologies | Assistance and Expert systems
    • Enabling technologies | Network design of reverse supply chains
    • Data technologies | (AI based) process and system control technologies
    • Data technologies | (AI based) Material and Product Design, Decomposition and Separation
    • Enabling technologies | Life cycle assessment / Product life cycle management – e.g., Digital Twin / Digital Product Passport
    • Data technologies | Simulation models and predictive analytics to assess the scalability of circular processes across industries
    • Enabling technologies | Reverse Manufacturing (e.g. adaptive automation for high variance, sorting, sophisticated logistic systems)
    • Data technologies | (AI based) recognition systems (e.g. image recognition) to evaluate materials, components and products and determine the best use paths
    • Data technologies | Data ecosystems for the realisation of circular value creation exploiting the full potential of digitalisation – e.g., harnessing existing, purpose-built platform solutions.

    Kaan AKSOY

    Advanced Technologies and Sustainability R&D Department at BETEK BOYA VE KİMYA SANAYİ A.Ş

    İSTANBUL, Türkiye

  • Project cooperation

    Looking for partners

    • Early idea
    • Expertise offered
    • Consortium seeks Partners
    • Data technologies | (AI based) process and system control technologies
    • Data technologies | (AI based) Material and Product Design, Decomposition and Separation
    • Enabling technologies | Industry 4.0 technologies (IoT, big data analytics) for monitoring and managing circular value chains
    • Enabling technologies | Life cycle assessment / Product life cycle management – e.g., Digital Twin / Digital Product Passport
    • Enabling technologies | AI-driven diagnostic systems, e.g., for assessing the viability of reused, remanufactured, and recycled components
    • Data technologies | (AI based) recognition systems (e.g. image recognition) to evaluate materials, components and products and determine the best use paths
    • Data technologies | Data ecosystems for the realisation of circular value creation exploiting the full potential of digitalisation – e.g., harnessing existing, purpose-built platform solutions.

    Laura Bies

    Lab Lead Smart Quality at August-Wilhelm Scheer Institut

    Saarbrücken, Germany

  • Project cooperation

    Eureka 2025 Circular Value Creation - Looking for project partners

    • Early idea
    • Expertise offered
    • Data technologies | Assistance and Expert systems
    • Data technologies | Design of an adaptable Digital Product Pass:
    • Enabling technologies | Robotic / handling - and assistance systems
    • Data technologies | (AI based) Material and Product Design, Decomposition and Separation
    • Enabling technologies | Industry 4.0 technologies (IoT, big data analytics) for monitoring and managing circular value chains
    • Enabling technologies | Life cycle assessment / Product life cycle management – e.g., Digital Twin / Digital Product Passport
    • Data technologies | (AI based) recognition systems (e.g. image recognition) to evaluate materials, components and products and determine the best use paths
    • Enabling technologies | Manufacturing and machine learning, e.g., to increase the flexibility of industrial processes, modular approaches, reduce use of materials, quality assurance and certification of products)

    Christina Pietschmann

    research assistant at Hochschule Mittweida University of Applied Sciences

    Mittweida, Germany