Register
Register
Register

Project cooperationUpdated on 17 June 2025

Digital Twins for Remanufacturing

Adrian Barwasser

Research Fellow at Fraunhofer IAO

Stuttgart, Germany

About

Our project “DigiTwin4Remanufacturing” is about collecting, transforming and providing data throughout the entire product life cycle of complex products with the purpose of enabling ecologically and economically sustainable end-of-life solutions. This is demonstrated by use-cases for automatic disassembly of a product as well as the subsequent remanufacturing into several new products.

Through our project we want to increase data availability and develop new methods to make it possible to calculate economical and ecological impact of various end-of-life solutions before disassembly while at the same time making automatic disassembly possible. This should lead to less risk and higher profitability for disassembly/recycling companies.

At the same time, the provision of fully documented used product components of known quality in higher numbers will enable companies to consider remanufacturing as a cheap and sustainable way to create their products in the future.

Stage

  • Already defined

Topic

  • Data technologies | Data ecosystems for the realisation of circular value creation exploiting the full potential of digitalisation – e.g., harnessing existing, purpose-built platform solutions.
  • Data technologies | (AI based) recognition systems (e.g. image recognition) to evaluate materials, components and products and determine the best use paths
  • Data technologies | (AI based) process and system control technologies
  • Data technologies | (AI based) Material and Product Design, Decomposition and Separation
  • Data technologies | Simulation models and predictive analytics to assess the scalability of circular processes across industries
  • Data technologies | Algorithm that shows the (positive) impact of a Circular Economy process or Circular Economy product
  • Enabling technologies | AI-driven diagnostic systems, e.g., for assessing the viability of reused, remanufactured, and recycled components
  • Enabling technologies | Robotic / handling - and assistance systems
  • Enabling technologies | Life cycle assessment / Product life cycle management – e.g., Digital Twin / Digital Product Passport
  • Enabling technologies | Reverse Manufacturing (e.g. adaptive automation for high variance, sorting, sophisticated logistic systems)

Type

  • Consortium seeks Partners

Organisation

Fraunhofer IAO

R&D Institution

Stuttgart, Germany

Similar opportunities

  • Project cooperation

    LLM4CVC - AI based planning for automated disassembly

    • Early idea
    • Already defined
    • Consortium seeks Partners
    • Data technologies | Design of an adaptable Digital Product Pass:
    • Enabling technologies | Robotic / handling - and assistance systems
    • Data technologies | (AI based) process and system control technologies
    • Data technologies | (AI based) Material and Product Design, Decomposition and Separation
    • Data technologies | Approaches to support SME fully exploit the value of existing CVC-related data
    • Data technologies | Interoperability of CVC-relevant data ecosystems, quality assurance and traceability across systems
    • Enabling technologies | Life cycle assessment / Product life cycle management – e.g., Digital Twin / Digital Product Passport
    • Enabling technologies | Reverse Manufacturing (e.g. adaptive automation for high variance, sorting, sophisticated logistic systems)
    • Data technologies | (AI based) recognition systems (e.g. image recognition) to evaluate materials, components and products and determine the best use paths
    • Data technologies | Data ecosystems for the realisation of circular value creation exploiting the full potential of digitalisation – e.g., harnessing existing, purpose-built platform solutions.
    • Enabling technologies | Manufacturing and machine learning, e.g., to increase the flexibility of industrial processes, modular approaches, reduce use of materials, quality assurance and certification of products)

    Tim Schnieders

    Researcher at WZL RWTH Aachen University

    Aachen, Germany

  • Project cooperation

    Driving Circular Value Creation in the White Goods Industry via Lifecycle Management and AI-driven 9Rs

    • Early idea
    • Already defined
    • Consortium seeks Partners
    • Data technologies | Assistance and Expert systems
    • Data technologies | Design of an adaptable Digital Product Pass:
    • Enabling technologies | Robotic / handling - and assistance systems
    • Data technologies | Algorithm that shows the (positive) impact of a Circular Economy process or Circular Economy product
    • Enabling technologies | Industry 4.0 technologies (IoT, big data analytics) for monitoring and managing circular value chains
    • Enabling technologies | Life cycle assessment / Product life cycle management – e.g., Digital Twin / Digital Product Passport
    • Enabling technologies | Tools and solutions addressing challenges emerging from product focused regulations (such as the ESPR)
    • Enabling technologies | Reverse Manufacturing (e.g. adaptive automation for high variance, sorting, sophisticated logistic systems)
    • Enabling technologies | AI-driven diagnostic systems, e.g., for assessing the viability of reused, remanufactured, and recycled components
    • Data technologies | (AI based) recognition systems (e.g. image recognition) to evaluate materials, components and products and determine the best use paths
    • Data technologies | Data ecosystems for the realisation of circular value creation exploiting the full potential of digitalisation – e.g., harnessing existing, purpose-built platform solutions.
    • Enabling technologies | Manufacturing and machine learning, e.g., to increase the flexibility of industrial processes, modular approaches, reduce use of materials, quality assurance and certification of products)

    Vivek Chavan

    Research Associate at Fraunhofer IPK

    Berlin, Germany

  • Project cooperation

    Looking for Partners in Battery Remanufacturing & Reuse (POEN Europe GmbH)

    • Early idea
    • Already defined
    • Expertise offered
    • Consortium seeks Partners
    • Enabling technologies | Network design of reverse supply chains
    • Enabling technologies | Life cycle assessment / Product life cycle management – e.g., Digital Twin / Digital Product Passport

    Sanguk Lee

    Managing Director at POEN Europe GmbH

    Stuttgart, Germany