Project cooperation
Co2 and energy efficiency for process indıustries
Providing AI-based energy optimization,carbon captures,Data availability ,quality and operational costs
- Partner seeks Consortium
- Design - setting the project scope
- CL4-INDUSTRY | KNOW_VAL | HUMAN-62: Artificial Intelligence for knowledge valorisation
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-02: Physical and cognitive augmentation in advanced manufacturing
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-34: Smart integration of net zero technologies into Energy Intensive industries
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-39: Towards human-centric, sustainable and resilient energy-intensive industries
- CL4-INDUSTRY | RAW_MAT | MATERIALS-62: Strategic Partnerships for Raw Materials: Innovative Approaches for sustainable production of Critical Raw Materials
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-37: Solving issues in carbon-neutral iron and steel making processes with diverse input materials of varying quality
Author