HomeMarketplaceAgenda
Register
Register
Register

Joao Miranda

Professor, Researcher

ESTGD/IPP, CERENA/IST

Portalegre, Lisboa, Portugal

8 profile visits

My organisation

ESTGD/IPP, CERENA/IST

ESTGD/IPP, CERENA/IST

Higher Education (HES)

Portalegre, Lisboa, Portugal

IPPortalegre offers among others the first cycle courses in Biofuel Technologies Production, Informatics Engineering, Agrarian Engineering and Management, and also offers specialized training programmes and Master programmes in similar areas.International cooperation has long been a strategic objective IPPortalegre. It participates in international mobility and cooperation projects since 1994/95. In addition, IPPortalegre has participated in several other European projects under SOC-RATES and LLP, namely, Thematic Networks, CD, EM, and IP, as partner and/or as coordinator. Also, a Language Centre offers tailor-made courses and structured courses in diferente languages and for different target groups. IPPortalegre is the first Portuguese higher education institution to be awarded the quality certification as a whole, according to the NP EN ISO 9001:2008 standard, by the Portuguese Association for Certification (APCER). It was also a pioneer in Social Responsibility certification, being the first Portuguese HEI to receive the certificate of compliance with NP 4469-1:2008 standard. The IPPortalegre favours a strategy of cooperation with the surrounding region embodied both in conducting research projects and in providing services to the community. Consistent with this line of action, its research unit, VALORIZA – Research Center for Endogenous Re-courses Valorization (www.valoriza.ipportalegre.pt) has as central objectives: to promote research projects with high scientific and technological impact on regional development; to provide higher level training of human resources who wish to start a scientific career; and to enable the promotion and dissemination of scientific and technological knowledge
Read more

About me

João Luís de Miranda is Professor at ESTGD (Portalegre Polytechnics University, Portugal) and Researcher in Optimization methods and Process Systems Engineering (PSE) collaborating at CERENA (IST/ULisbon). He is teaching for more than twenty years in the Mathematics field (e.g., Calculus, Operations Research-OR, Management Science-MS, Numerical Methods, Quantitative Methods, Statistics) and he is Author/Editor of several publications in Optimization, PSE, and Education subjects in Engineering and OR/MS contexts. He is also addressing the research subjects through international cooperation in multidisciplinary frameworks, and serving in several boards/committees at national and European level.

Marketplace (2)

  • Project cooperation

    Decision Support and Technology Pathways for the Transition to Circular Bioeconomy

    Decision Support and Technology Pathways for the Transition to Circular Bioeconomy

    • CL4-INDUSTRY | AI_in_SCI | DIGITAL-61: AI Foundation models in science
    • CL4-INDUSTRY | AI_in_SCI | DIGITAL-62: Facilitated cooperation for AI in Science
    • CL4-INDUSTRY | TECH_INFRA | HUMAN-64: Pilot initiatives on Technology Infrastructures
    • CL4-INDUSTRY | KNOW_VAL | HUMAN-62: Artificial Intelligence for knowledge valorisation
    • CL4-INDUSTRY | TECH_INFRA | HUMAN-65: System innovation experimentation for Industry 5.0
    • CL4-INDUSTRY | KNOW_VAL | HUMAN-63: Value creation pilots for scaling up innovative solutions
    • CL4-INDUSTRY | TECH_INFRA | HUMAN-66: Assessment of Technology Infrastructure needs in Ukraine
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-33: Integrated use of renewable energy carriers in industrial sites
    • CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-34: Smart integration of net zero technologies into Energy Intensive industries
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-39: Towards human-centric, sustainable and resilient energy-intensive industries
    • CL4-INDUSTRY | RAW_MAT | MATERIALS-61: Technologies for critical raw materials and strategic raw materials from end-of-life product
    • CL4-INDUSTRY | TEXTILES | MATERIALS-31: Digitally enabled local-for-local textile and apparel production (Textiles for the Future Partnership)
    • CL4-INDUSTRY | RAW_MAT | MATERIALS-62: Strategic Partnerships for Raw Materials: Innovative Approaches for sustainable production of Critical Raw Materials
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-38: Synergies and mutual learning with national and regional initiatives in Europe on Industrial decarbonisation
    • CL4-INDUSTRY | SSbD | MATERIALS-52: Accelerate the uptake of life-cycle assessment (LCA) for Safe and Sustainable by Design (SSbD) chemicals and materials and resulting products
    Author

    Joao Miranda

    Professor, Researcher at ESTGD/IPP, CERENA/IST

    Portalegre, Lisboa, Portugal

  • Project cooperation

    Decision Support and Technology Pathways for the Transition to Circular Bioeconomy

    Decision Support and Technology Pathways for the Transition to Circular Bioeconomy

    • CL4-INDUSTRY | AI_in_SCI | DIGITAL-61: AI Foundation models in science
    • CL4-INDUSTRY | AI_in_SCI | DIGITAL-62: Facilitated cooperation for AI in Science
    • CL4-INDUSTRY | TECH_INFRA | HUMAN-64: Pilot initiatives on Technology Infrastructures
    • CL4-INDUSTRY | KNOW_VAL | HUMAN-62: Artificial Intelligence for knowledge valorisation
    • CL4-INDUSTRY | TECH_INFRA | HUMAN-65: System innovation experimentation for Industry 5.0
    • CL4-INDUSTRY | KNOW_VAL | HUMAN-63: Value creation pilots for scaling up innovative solutions
    • CL4-INDUSTRY | TECH_INFRA | HUMAN-66: Assessment of Technology Infrastructure needs in Ukraine
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-33: Integrated use of renewable energy carriers in industrial sites
    • CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-34: Smart integration of net zero technologies into Energy Intensive industries
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-39: Towards human-centric, sustainable and resilient energy-intensive industries
    • CL4-INDUSTRY | RAW_MAT | MATERIALS-61: Technologies for critical raw materials and strategic raw materials from end-of-life product
    • CL4-INDUSTRY | TEXTILES | MATERIALS-31: Digitally enabled local-for-local textile and apparel production (Textiles for the Future Partnership)
    • CL4-INDUSTRY | RAW_MAT | MATERIALS-62: Strategic Partnerships for Raw Materials: Innovative Approaches for sustainable production of Critical Raw Materials
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-38: Synergies and mutual learning with national and regional initiatives in Europe on Industrial decarbonisation
    • CL4-INDUSTRY | SSbD | MATERIALS-52: Accelerate the uptake of life-cycle assessment (LCA) for Safe and Sustainable by Design (SSbD) chemicals and materials and resulting products
    Author

    Joao Miranda

    Professor, Researcher at ESTGD/IPP, CERENA/IST

    Portalegre, Lisboa, Portugal