Project cooperationUpdated on 12 May 2025
Competencies in Industrial Energy Flexibility in Energy‑Intensive Industries and SME
Team Lead - Data-Driven Energy Optimization at Fraunhofer Institute for Manufacturing Engineering and Automation
Stuttgart, Germany
About
1 — Context and Relevance
Energy‑intensive industries account for ~19 % of EU greenhouse‑gas emissions and over half of industrial energy demand, making flexibility a cornerstone of Green‑Deal compliance and competitiveness. Upcoming Horizon Europe and Processes4Planet calls explicitly seek demonstrators that integrate renewables through demand‑side response and sector coupling.
2 — Core Competence Portfolio
-
Process‑specific flexibility design: More than 40 verified measures across casting, heat‑treatment, compressed‑air, HVAC and intralogistics processes.
-
Energy‑Synchronisation Platform: Standardised data model and IT services for automated flexibility marketing from machine to energy market; validated with TRIMET Aluminium SE.
-
Factory‑level integration: Joint development with EEP Stuttgart of control architectures incorporating hybrid heat sources and on‑site storage.
-
Economic optimisation: Algorithms and decision tools from the FlexEuro project support short‑term and long‑term valorisation of industrial flexibility on power markets.
-
Data‑driven sustainability services: Automated energy‑ and emission‑footprint determination enables cost‑ and carbon‑aware production planning.
-
Complementary Fraunhofer network: Access to system‑integration and grid‑stability expertise ensures end‑to‑end solutions.
3 — Track Record
-
SynErgie phases I–II: ~100 partners; prototypes in automotive, aluminium and food sectors.
-
Demonstrator with different energy-intensive companies such as TRIMET Aluminium: Load‑flexible electrolysis integrated with predictive digital twin control. trimet.eu
-
Publication record on industrial demand‑side management evidences system‑level impact.
Stage
- Design - setting the project scope
- Drafting - writing the project proposal
- Completing the consortia
Topic
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-02: Physical and cognitive augmentation in advanced manufacturing
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-31: From heat-driven processes to the use of mechanical and electric forces
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-33: Integrated use of renewable energy carriers in industrial sites
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-34: Smart integration of net zero technologies into Energy Intensive industries
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-37: Solving issues in carbon-neutral iron and steel making processes with diverse input materials of varying quality
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-38: Synergies and mutual learning with national and regional initiatives in Europe on Industrial decarbonisation
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-39: Towards human-centric, sustainable and resilient energy-intensive industries
- CL4-INDUSTRY | RAW_MAT | MATERIALS-63: Innovative solutions for the sustainable production for Semiconductor raw materials
- CL4-INDUSTRY | TECH_INFRA | HUMAN-66: Assessment of Technology Infrastructure needs in Ukraine
Call
- Cluster 4 2025 Call - INDUSTRY: all topics
- Cluster 4 2025 Call - INDUSTRY two-stage: all topics
Type
- Partner seeks Consortium
Similar opportunities
Project cooperation
Digital solutions for energy processes
- Completing the consortia
- Partner seeks Consortium
- Cluster 4 2025 Call - INDUSTRY: all topics
- Cluster 4 2025 Call - INDUSTRY two-stage: all topics
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-33: Integrated use of renewable energy carriers in industrial sites
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-31: From heat-driven processes to the use of mechanical and electric forces
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-34: Smart integration of net zero technologies into Energy Intensive industries
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-39: Towards human-centric, sustainable and resilient energy-intensive industries
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-37: Solving issues in carbon-neutral iron and steel making processes with diverse input materials of varying quality
Antonio Gómez
R&D manager at Nabladot, S.L.
Zaragoza, Spain
Project cooperation
- Partner seeks Consortium
- Ideation - identifying the project idea
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-02: Physical and cognitive augmentation in advanced manufacturing
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-33: Integrated use of renewable energy carriers in industrial sites
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-34: Smart integration of net zero technologies into Energy Intensive industries
Dimitris Papageorgiou
Innovation Funding Manager at TVP Solar SA
Satigny, Geneva, Switzerland
Project cooperation
- Completing the consortia
- Partner seeks Consortium
- Design - setting the project scope
- Ideation - identifying the project idea
- Drafting - writing the project proposal
- Cluster 4 2025 Call - INDUSTRY: all topics
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-33: Integrated use of renewable energy carriers in industrial sites
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-31: From heat-driven processes to the use of mechanical and electric forces
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-34: Smart integration of net zero technologies into Energy Intensive industries
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-37: Solving issues in carbon-neutral iron and steel making processes with diverse input materials of varying quality
José María Medianero Martín
Senior Researcher at Idener