HomeMarketplaceAgenda
Register
Register
Register

Project cooperationUpdated on 30 April 2025

Dedicated motherboard for Clean Energy

MSc Deepak V Katkoria

Founder at Logiicdev Gmbh

Graz, Austria

About

we provide AI solution for Digitisation for power transmission/storage/consumption (energy-smart grid, robotic supply, and renewable energy) where we have a system for monitoring, controlling, and testing.

Attached files

Similar opportunities

  • Project cooperation

    HORIZON-CL4-INDUSTRY-2025-01-TWIN-TRANSITION-33: high temperature hydrogen production

    • Completing the consortia
    • Partner seeks Consortium
    • Design - setting the project scope
    • Cluster 4 2025 Call - INDUSTRY: all topics
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-33: Integrated use of renewable energy carriers in industrial sites

    Xabier Sevillano

    Innovation Technician at Centro Nacional de Energías Renovables (CENER)

    Pamplona, Spain

  • Project cooperation

    Our expertise areas for partnerships in Horizon Europe-2025 and EDF-2025 calls

    • Partner seeks Consortium
    • CL4-INDUSTRY | AI_in_SCI | DIGITAL-61: AI Foundation models in science
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
    • CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-02: Physical and cognitive augmentation in advanced manufacturing
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-33: Integrated use of renewable energy carriers in industrial sites
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-37: Solving issues in carbon-neutral iron and steel making processes with diverse input materials of varying quality
    • CL4-INDUSTRY two-stage | ADV_MAT | MATERIALS-42: Innovative AdvMat (IAMs) for product monitoring, smart maintenance and repair strategies in the construction sector
    • CL4-INDUSTRY | SSbD | MATERIALS-52: Accelerate the uptake of life-cycle assessment (LCA) for Safe and Sustainable by Design (SSbD) chemicals and materials and resulting products

    Haralabos Theodoros Tsahalis

    CEO / Head of Research & Development at PARAGON S.A.

    Athens, Greece

  • Project cooperation

    Competencies in Industrial Energy Flexibility in Energy‑Intensive Industries and SME

    • Completing the consortia
    • Partner seeks Consortium
    • Design - setting the project scope
    • Drafting - writing the project proposal
    • Cluster 4 2025 Call - INDUSTRY: all topics
    • Cluster 4 2025 Call - INDUSTRY two-stage: all topics
    • CL4-INDUSTRY | TECH_INFRA | HUMAN-66: Assessment of Technology Infrastructure needs in Ukraine
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
    • CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-02: Physical and cognitive augmentation in advanced manufacturing
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-33: Integrated use of renewable energy carriers in industrial sites
    • CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-31: From heat-driven processes to the use of mechanical and electric forces
    • CL4-INDUSTRY | RAW_MAT | MATERIALS-63: Innovative solutions for the sustainable production for Semiconductor raw materials
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-34: Smart integration of net zero technologies into Energy Intensive industries
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-39: Towards human-centric, sustainable and resilient energy-intensive industries
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-38: Synergies and mutual learning with national and regional initiatives in Europe on Industrial decarbonisation
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-37: Solving issues in carbon-neutral iron and steel making processes with diverse input materials of varying quality

    Can Kaymakci

    Team Lead - Data-Driven Energy Optimization at Fraunhofer Institute for Manufacturing Engineering and Automation

    Stuttgart, Germany