Project cooperationUpdated on 3 May 2025
University - Terahertz Sensing - Non Destructive testing
About
Exploring Terahertz Technologies for Industrial Innovation: Non-Destructive Testing, Imaging, and Material Characterization
Terahertz (THz) technologies are emerging as powerful tools for industrial applications, offering unique capabilities that bridge the gap between conventional imaging and sensing techniques. Through collaborative European projects, we propose to explore how Terahertz systems—both Time-Domain Spectroscopy (TDS) and Frequency Modulated Continuous Wave (FMCW) radar—can bring substantial benefits to a wide range of industries.
Key industrial opportunities include:
-
Non-Destructive Testing (NDT):
Terahertz waves penetrate a wide variety of non-metallic materials, enabling inspection without damaging or altering the product. This is ideal for quality control in aerospace, automotive, electronics, and construction industries.
-
Thickness Measurement:
Accurate, non-contact measurement of coating layers, plastic films, or multilayer structures becomes possible. For instance, Terahertz can measure:
-
Paint layers on automotive bodies.
-
Plastic and composite thickness in packaging and aerospace components.
-
Coatings on pharmaceutical tablets.
-
-
Adhesive Bond Inspection:
In manufacturing sectors using composite materials, Terahertz imaging can reveal internal structures such as voids, delaminations, or improper adhesive spreads in bonding layers—critical for aerospace, automotive, and wind turbine blade manufacturing.
-
Plastic and Polymer Characterization:
Many plastics are transparent to THz waves, allowing internal inspection without cutting or dismantling. This is essential for packaging, electronics casings, and complex molded parts.
-
Structural Imaging and Defect Detection:
Using Terahertz TDS or FMCW radar techniques, hidden defects such as cracks, inclusions, or water ingress inside layered structures can be visualized.
-
Moisture Detection:
THz systems are highly sensitive to water content. Applications include monitoring the moisture level in composites, insulation materials, or even food products, which can be vital for quality assurance.
-
Advanced Process Monitoring:
Integrating real-time Terahertz sensors into manufacturing lines could optimize process control, reduce waste, and improve product consistency.
Why Terahertz now?
-
Non-ionizing and safe for humans and delicate materials.
-
High resolution compared to microwave or ultrasonic methods.
-
Increasing maturity of compact, robust Terahertz systems suitable for industrial environments.
-
Potential for inline, real-time inspection using robust FMCW-based sensors.
-
Growing ecosystem of modular systems (like TeraView, Menlo Systems, Toptica) that can be adapted to industrial needs.
Project collaboration possibilities:
-
Development of customized THz sensors for specific materials or production lines.
-
Joint demonstrators showing non-destructive evaluation in industrial settings.
-
Standardization activities for THz-based industrial testing methods.
-
Exploration of new industrial sectors that could benefit from THz inspection.
-
Integration with AI for defect recognition and predictive maintenance.
Stage
- Ideation - identifying the project idea
- Design - setting the project scope
- Completing the consortia
Topic
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-02: Physical and cognitive augmentation in advanced manufacturing
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-33: Integrated use of renewable energy carriers in industrial sites
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-34: Smart integration of net zero technologies into Energy Intensive industries
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-38: Synergies and mutual learning with national and regional initiatives in Europe on Industrial decarbonisation
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-39: Towards human-centric, sustainable and resilient energy-intensive industries
- CL4-INDUSTRY | RAW_MAT | MATERIALS-61: Technologies for critical raw materials and strategic raw materials from end-of-life product
- CL4-INDUSTRY | RAW_MAT | MATERIALS-62: Strategic Partnerships for Raw Materials: Innovative Approaches for sustainable production of Critical Raw Materials
- CL4-INDUSTRY | ADV_MAT | MATERIALS-44: Innovative Advanced Materials Innovation Procurement
- CL4-INDUSTRY | ADV_MAT | MATERIALS-45: Materials Commons for Europe
- CL4-INDUSTRY | AI_in_SCI | DIGITAL-61: AI Foundation models in science
- CL4-INDUSTRY | AI_in_SCI | DIGITAL-62: Facilitated cooperation for AI in Science
- CL4-INDUSTRY | STANDARDS | HUMAN-60: Horizon Standardisation Booster
- CL4-INDUSTRY | KNOW_VAL | HUMAN-62: Artificial Intelligence for knowledge valorisation
- CL4-INDUSTRY | KNOW_VAL | HUMAN-63: Value creation pilots for scaling up innovative solutions
- CL4-INDUSTRY | TECH_INFRA | HUMAN-64: Pilot initiatives on Technology Infrastructures
- CL4-INDUSTRY | TECH_INFRA | HUMAN-65: System innovation experimentation for Industry 5.0
- CL4-INDUSTRY two-stage | ADV_MANU | TWIN-TRANSITION-11: Enhanced logistics and operations of construction sites
- CL4-INDUSTRY two-stage | ADV_MAT | MATERIALS-42: Innovative AdvMat (IAMs) for product monitoring, smart maintenance and repair strategies in the construction sector
- CL4-INDUSTRY two-stage | ADV_MAT | MATERIALS-43: Innovative AdvMat (IAMs) for robust, fast curing sealants and coatings for manufacturing and final assembly.
Call
- Cluster 4 2025 Call - INDUSTRY: all topics
- Cluster 4 2025 Call - INDUSTRY two-stage: all topics
Type
- Partner seeks Consortium
Organisation
Similar opportunities
Project cooperation
Co2 and energy efficiency for process indıustries
- Partner seeks Consortium
- Design - setting the project scope
- CL4-INDUSTRY | KNOW_VAL | HUMAN-62: Artificial Intelligence for knowledge valorisation
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-02: Physical and cognitive augmentation in advanced manufacturing
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-34: Smart integration of net zero technologies into Energy Intensive industries
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-39: Towards human-centric, sustainable and resilient energy-intensive industries
- CL4-INDUSTRY | RAW_MAT | MATERIALS-62: Strategic Partnerships for Raw Materials: Innovative Approaches for sustainable production of Critical Raw Materials
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-37: Solving issues in carbon-neutral iron and steel making processes with diverse input materials of varying quality
ACD BİLGİ İŞLEM LTD.ŞTİ. ALİ KAFALI
R&D Manager at ACD BILGI ISLEM
ESKISEHIR, Eskişehir, Türkiye
Project cooperation
- Partner seeks Consortium
- Consortium seeks Partners
- Cluster 4 2025 Call - INDUSTRY: all topics
- Cluster 4 2025 Call - INDUSTRY two-stage: all topics
- CL4-INDUSTRY | ADV_MAT | MATERIALS-45: Materials Commons for Europe
- CL4-INDUSTRY | STANDARDS | HUMAN-60: Horizon Standardisation Booster
- CL4-INDUSTRY | AI_in_SCI | DIGITAL-61: AI Foundation models in science
- CL4-INDUSTRY | STANDARDS | HUMAN-61: Standardisation landscape analyses tool
- CL4-INDUSTRY | AI_in_SCI | DIGITAL-62: Facilitated cooperation for AI in Science
- CL4-INDUSTRY | TECH_INFRA | HUMAN-64: Pilot initiatives on Technology Infrastructures
- CL4-INDUSTRY | KNOW_VAL | HUMAN-62: Artificial Intelligence for knowledge valorisation
- CL4-INDUSTRY | TECH_INFRA | HUMAN-65: System innovation experimentation for Industry 5.0
- CL4-INDUSTRY | ADV_MAT | MATERIALS-44: Innovative Advanced Materials Innovation Procurement
- CL4-INDUSTRY | KNOW_VAL | HUMAN-63: Value creation pilots for scaling up innovative solutions
- CL4-INDUSTRY | TECH_INFRA | HUMAN-66: Assessment of Technology Infrastructure needs in Ukraine
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-02: Physical and cognitive augmentation in advanced manufacturing
- CL4-INDUSTRY two-stage | ADV_MANU | TWIN-TRANSITION-11: Enhanced logistics and operations of construction sites
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-33: Integrated use of renewable energy carriers in industrial sites
- CL4-INDUSTRY two-stage | SOCIAL_ENTERP | TWIN-TRANSITION-21: Demonstrators for clusters of social circular enterprises
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-31: From heat-driven processes to the use of mechanical and electric forces
- CL4-INDUSTRY | RAW_MAT | MATERIALS-63: Innovative solutions for the sustainable production for Semiconductor raw materials
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-34: Smart integration of net zero technologies into Energy Intensive industries
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-39: Towards human-centric, sustainable and resilient energy-intensive industries
- CL4-INDUSTRY | RAW_MAT | MATERIALS-61: Technologies for critical raw materials and strategic raw materials from end-of-life product
- CL4-INDUSTRY two-stage | SSbD | MATERIALS-51: Development of SSbD alternatives to Perfluoroalkyl and Polyfluoroalkyl Substances (PFAS)
- CL4-INDUSTRY | TEXTILES | MATERIALS-31: Digitally enabled local-for-local textile and apparel production (Textiles for the Future Partnership)
- CL4-INDUSTRY | RAW_MAT | MATERIALS-62: Strategic Partnerships for Raw Materials: Innovative Approaches for sustainable production of Critical Raw Materials
- CL4-INDUSTRY two-stage | ADV_MAT | MATERIALS-43: Innovative AdvMat (IAMs) for robust, fast curing sealants and coatings for manufacturing and final assembly.
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-38: Synergies and mutual learning with national and regional initiatives in Europe on Industrial decarbonisation
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-37: Solving issues in carbon-neutral iron and steel making processes with diverse input materials of varying quality
- CL4-INDUSTRY two-stage | ADV_MAT | MATERIALS-42: Innovative AdvMat (IAMs) for product monitoring, smart maintenance and repair strategies in the construction sector
- CL4-INDUSTRY two-stage | ENE_INT_IND |TWIN-TRANSITION-35-two-stage: Developing and embedding upcycling technologies into viable business (Processes4Planet partnership) (IA)
- CL4-INDUSTRY | SSbD | MATERIALS-52: Accelerate the uptake of life-cycle assessment (LCA) for Safe and Sustainable by Design (SSbD) chemicals and materials and resulting products
Kubra Ozturk Guler
R&D Engineer at NORM FASTENERS
Izmir, Türkiye
Project cooperation
AI-driven Multilingual Voice Assistants for Enhanced Enterprise Efficiency
- Completing the consortia
- Partner seeks Consortium
- CL4-INDUSTRY | KNOW_VAL | HUMAN-62: Artificial Intelligence for knowledge valorisation
- CL4-INDUSTRY | TECH_INFRA | HUMAN-65: System innovation experimentation for Industry 5.0
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-02: Physical and cognitive augmentation in advanced manufacturing
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-39: Towards human-centric, sustainable and resilient energy-intensive industries
Can Göymen
CEO at Curiosity Technology
istanbul, Türkiye