Project cooperationUpdated on 5 May 2025

Collaboration in Consensus of Horizon or Eureka Projects Regarding Digital Twin & Digital Transition of Industry

Tuncay Kamas

R&D Project Engineer, M.Sc., Ph.D. at Tezmaksan

Sivas, Türkiye

About

To discuss potential cooperation opportunities with public institutions, universities and SMEs for the upcoming calls in Horizon or Eurostar funds regarding Digital Twin & Digital Transition of Industry

Similar opportunities

  • Project cooperation

    ZEROPOLLUTION-08 and FARM2FORK-13 Collabration

    Hazal Evecen

    Business Development at Galata Innovation

    Istanbul, Türkiye

  • Project cooperation

    Digital ecosystem for circular value creation

    • Already defined
    • Consortium seeks Partners
    • Data technologies | Assistance and Expert systems
    • Data technologies | Design of an adaptable Digital Product Pass:
    • Data technologies | (AI based) process and system control technologies
    • Data technologies | (AI based) Material and Product Design, Decomposition and Separation
    • Data technologies | Approaches to support SME fully exploit the value of existing CVC-related data
    • Enabling technologies | (Advanced/smart) Sensors, e.g., enabling materials, components and product flows measurement
    • Data technologies | Interoperability of CVC-relevant data ecosystems, quality assurance and traceability across systems
    • Enabling technologies | Industry 4.0 technologies (IoT, big data analytics) for monitoring and managing circular value chains
    • Enabling technologies | Life cycle assessment / Product life cycle management – e.g., Digital Twin / Digital Product Passport
    • Data technologies | Simulation models and predictive analytics to assess the scalability of circular processes across industries
    • Enabling technologies | AI-driven diagnostic systems, e.g., for assessing the viability of reused, remanufactured, and recycled components
    • Data technologies | Data ecosystems for the realisation of circular value creation exploiting the full potential of digitalisation – e.g., harnessing existing, purpose-built platform solutions.
    • Enabling technologies | Manufacturing and machine learning, e.g., to increase the flexibility of industrial processes, modular approaches, reduce use of materials, quality assurance and certification of products)

    Yoav Nahshon

    Team Leader Materials Informatics at Fraunhofer IWM

    Freiburg, Germany

  • Project cooperation

    HORIZON-CL4-INDUSTRY-2025-01-TWIN-TRANSITION-05: Advanced manufacturing technologies for leadership of EU manufacturers in products for the netzero ...

    Benedikte Hatz

    SKZ – German Plastics Center Head Innovation und Technology Transfer at SKZ - German Plastics Center

    Würzburg, Draft, Germany