Updated on 14 October 2026
AI, multiscale modelling and digital twins for advanced materials and sustainable innovation (CNR-ISMN DAIMON Team)
Researcher/Team Leader at DAIMON Team - CNR-ISMN
Bologna, Italy
About
The DAIMON Team at CNR-ISMN (Bologna, Italy) is happy to join Cluster 4 consortia where computational and data-driven methods can accelerate advanced materials and sustainable industrial processes. We are also open to coordinating when the fit is right.
What we offer
-
Synthetic data: generation of physics-based and AI-driven synthetic datasets to cover data gaps, reduce dependency on proprietary industrial data, and support model training and validation.
-
Automated multiscale modelling workflow frameworks: reproducible, semantically annotated workflows linking atomistic, mesoscale and process-level models, orchestrated with open-source tools.
-
AI and agentic AI: machine learning, hybrid physics-AI models with uncertainty quantification, and agentic AI to support research, modelling and laboratory workflows.
-
Digital twins: from materials and processes to research infrastructures and laboratories.
-
FAIR data: semantic interoperability based on ontologies and standardisation, ontology-grounded data pipelines, and interoperability with European materials data infrastructures.
-
HPC: large-scale simulations and AI training on research computing infrastructures.
-
Laboratory automation: automated and AI-supervised experimentation, including self-driving lab concepts.
Where we fit
-
Innovative advanced materials, including IAM4EU priorities on FAIR data, modelling and testing, and safe and sustainable by design (SSbD).
-
Circularity and sustainable industrial processes, supported by digital tools (Processes4Planet, Made in Europe).
-
Digitalisation, AI and data-driven innovation for industry.
Network and experience
We chair EuMINe (COST Action CA22143, European Materials Informatics Network) and are active in IAM-I and EMMC. We work in European and national projects with industry and research organisations, from fundamental research to technology transfer, and we support open-source software and open data.
Partners and projects we look for
Industrial end-users, SMEs, RTOs and testing laboratories, standardisation bodies and data-infrastructure initiatives, in research and innovation actions and in basic and industrial research.
How to engage
Book a meeting with us at the event, or send a short description of your idea, the target call and the consortium status.
Stage
- Ideation - identifying the project idea
- Design - setting the project scope
- Completing the consortia
Topic
- CL4 | MAT-PROD-22: Innovative advanced materials and new production processes – reducing dependencies on Critical and Strategic Raw Materials (IA) - IAM4EU and P4P
- CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA) - MiE
- CL4 | MAT-PROD-03: Factory processes and automation for de- and re-manufacturing (RIA) - MiE
- CL4 | MAT-PROD-06: Circular innovative advanced materials: facilitating the transition from design to markets (RIA) - IAM4EU and MiE
- CL4 | MAT-PROD-08: Textile circularity through advanced processing and manufacturing technologies and system approaches (IA) - ToF
- CL4 | MAT-PROD-42: Unlocking the potential of academic intellectual assets for industry, SMEs and startups (CSA)
- CL4 | MAT-PROD-47: Pilot access schemes to Technology Infrastructures for European startups, scaleups and innovative SMEs (CSA)
- CL4 | MAT-PROD-49: ‘Proof of market’ to improve valorisation and commercialisation of Horizon generated R&I results (IA)
- CL4 | MAT-PROD-50: European network for upscaling venture builders’ roles in research performing organisations (CSA)
- CL4 | MAT-PROD-16: Technologies for innovative processing of raw materials (IA)
- CL4 | MAT-PROD-17: Expert network on Critical raw materials (CSA)
- CL4-two-stage | MAT-PROD-32: Efficient energy input from renewable sources and energy management in the process industries (IA) - P4P and IAM4EU
- CL4-FTRI | MAT-PROD-61: Fast Track to Research and Innovation for breakthroughs in industrial technologies (RIA)
- CL4-FTRI | MAT-PROD-62: Fast Track to Innovation for breakthroughs in the Chemical Industry Action Plan (RIA)
- Multiple topics
- General cooperation - beyond 2027 Industry calls
Call
- Cluster 4 2027 Call - INDUSTRY
- Cluster 4 2027 Call - INDUSTRY two-stage
- Cluster 4 2027 Call - INDUSTRY FTRI
- General cooperation - beyond 2027 Industry calls
Type
- Consortium seeks Partners
- Partner seeks Consortium
- General cooperation
Organisation
Similar opportunities
Project cooperation
- Partner seeks Consortium
- Cluster 4 2027 Call - INDUSTRY
- Cluster 4 2027 Call - INDUSTRY FTRI
- Ideation - identifying the project idea
- Cluster 4 2027 Call - INDUSTRY two-stage
- General cooperation - beyond 2027 Industry calls
- General cooperation - beyond 2027 Industry calls
- CL4 | MAT-PROD-17: Expert network on Critical raw materials (CSA)
- CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA) - MiE
- CL4 | MAT-PROD-16: Technologies for innovative processing of raw materials (IA)
- CL4 | MAT-PROD-03: Factory processes and automation for de- and re-manufacturing (RIA) - MiE
- CL4-FTRI | MAT-PROD-62: Fast Track to Innovation for breakthroughs in the Chemical Industry Action Plan (RIA)
- CL4 | MAT-PROD-42: Unlocking the potential of academic intellectual assets for industry, SMEs and startups (CSA)
- CL4-FTRI | MAT-PROD-61: Fast Track to Research and Innovation for breakthroughs in industrial technologies (RIA)
- CL4 | MAT-PROD-50: European network for upscaling venture builders’ roles in research performing organisations (CSA)
- CL4 | MAT-PROD-49: ‘Proof of market’ to improve valorisation and commercialisation of Horizon generated R&I results (IA)
- CL4 | MAT-PROD-47: Pilot access schemes to Technology Infrastructures for European startups, scaleups and innovative SMEs (CSA)
- CL4 | MAT-PROD-08: Textile circularity through advanced processing and manufacturing technologies and system approaches (IA) - ToF
- CL4-two-stage | DIGITAL-EMERGING-52: New approaches for Human/AI collaboration for the workforce of the future (RIA) - MiE and ADR
- CL4 | MAT-PROD-06: Circular innovative advanced materials: facilitating the transition from design to markets (RIA) - IAM4EU and MiE
- CL4-two-stage | MAT-PROD-32: Efficient energy input from renewable sources and energy management in the process industries (IA) - P4P and IAM4EU
- CL4 | MAT-PROD-22: Innovative advanced materials and new production processes – reducing dependencies on Critical and Strategic Raw Materials (IA) - IAM4EU and P4P
Raluca Stancu
Business Analyst European Projects at Software Imagination & Vision
Bucharest, Romania
Project cooperation
- Partner seeks Consortium
- Cluster 4 2027 Call - INDUSTRY
- Cluster 4 2027 Call - INDUSTRY FTRI
- Ideation - identifying the project idea
- Cluster 4 2027 Call - INDUSTRY two-stage
- General cooperation - beyond 2027 Industry calls
- General cooperation - beyond 2027 Industry calls
- CL4 | MAT-PROD-17: Expert network on Critical raw materials (CSA)
- CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA) - MiE
- CL4 | MAT-PROD-16: Technologies for innovative processing of raw materials (IA)
- CL4 | MAT-PROD-03: Factory processes and automation for de- and re-manufacturing (RIA) - MiE
- CL4-FTRI | MAT-PROD-62: Fast Track to Innovation for breakthroughs in the Chemical Industry Action Plan (RIA)
- CL4 | MAT-PROD-42: Unlocking the potential of academic intellectual assets for industry, SMEs and startups (CSA)
- CL4-FTRI | MAT-PROD-61: Fast Track to Research and Innovation for breakthroughs in industrial technologies (RIA)
- CL4 | MAT-PROD-50: European network for upscaling venture builders’ roles in research performing organisations (CSA)
- CL4 | MAT-PROD-49: ‘Proof of market’ to improve valorisation and commercialisation of Horizon generated R&I results (IA)
- CL4 | MAT-PROD-47: Pilot access schemes to Technology Infrastructures for European startups, scaleups and innovative SMEs (CSA)
- CL4 | MAT-PROD-08: Textile circularity through advanced processing and manufacturing technologies and system approaches (IA) - ToF
- CL4-two-stage | DIGITAL-EMERGING-52: New approaches for Human/AI collaboration for the workforce of the future (RIA) - MiE and ADR
- CL4 | MAT-PROD-06: Circular innovative advanced materials: facilitating the transition from design to markets (RIA) - IAM4EU and MiE
- CL4-two-stage | MAT-PROD-32: Efficient energy input from renewable sources and energy management in the process industries (IA) - P4P and IAM4EU
- CL4 | MAT-PROD-22: Innovative advanced materials and new production processes – reducing dependencies on Critical and Strategic Raw Materials (IA) - IAM4EU and P4P
Monica Florea
Head of Unit European Projects at Software Imagination & Vision
Bucharest, Romania
Project cooperation
Coordination support & project management
- General cooperation
- Cluster 4 2027 Call - INDUSTRY
- CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA) - MiE
- CL4 | MAT-PROD-16: Technologies for innovative processing of raw materials (IA)
- CL4 | MAT-PROD-03: Factory processes and automation for de- and re-manufacturing (RIA) - MiE
- CL4 | MAT-PROD-42: Unlocking the potential of academic intellectual assets for industry, SMEs and startups (CSA)
- CL4 | MAT-PROD-47: Pilot access schemes to Technology Infrastructures for European startups, scaleups and innovative SMEs (CSA)
- CL4 | MAT-PROD-22: Innovative advanced materials and new production processes – reducing dependencies on Critical and Strategic Raw Materials (IA) - IAM4EU and P4P
Xavier Alberola
Head of EU Project at ARLH at ALPHA-RLH
Talence, France