Updated on 9 October 2026
Impact design and exploitation of project results
Senior Project Manager at NSBproject srl
Venice, Italy
About
NSBproject is an Italian innovative SME specialised in innovation exploitation, business modelling, market validation and impact-driven strategy for European R&D projects.
As exploitation partner in Horizon Europe consortia, NSB supports coordinators and technology developers in transforming project results into credible market opportunities, investable business cases and scalable innovation pathways.
Our proprietary AI-powered platform, C-Tech Navigator®, combines competitive intelligence, technology assessment, IP screening, market analysis, funding intelligence and customer insights to evaluate the real exploitation potential of Key Exploitable Results (KERs). The platform helps consortia move beyond traditional dissemination plans towards evidence-based exploitation strategies and investment readiness.
NSB can contribute to:
• Exploitation strategy design and implementation
• Identification, assessment and prioritisation of Key Exploitable Results (KERs)
• Technology Positioning Assessments, including readiness scoring, competitive landscape analysis and freedom-to-operate screening
• Use Case Assessments with validation of buyer needs, decision-making processes, market attractiveness and economic viability
• Business model development and investment-readiness reviews
• Market, competitor and value-chain analysis
• Stakeholder engagement and industrial user involvement
• Pilot use-case definition and validation pathways
• Dissemination, communication and uptake activities to maximise project impact
Through our extensive European network, we facilitate collaboration between industry, SMEs, research organisations, universities, clusters and end-users, supporting consortia from proposal preparation through project execution and final exploitation planning.
Partner sought: Coordinators, RTOs, universities looking for a dedicated exploitation partner able to bridge technology readiness, market validation and investment readiness.
Stage
- Ideation - identifying the project idea
Topic
- CL4 | MAT-PROD-22: Innovative advanced materials and new production processes – reducing dependencies on Critical and Strategic Raw Materials (IA) - IAM4EU and P4P
- CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA) - MiE
- CL4 | MAT-PROD-06: Circular innovative advanced materials: facilitating the transition from design to markets (RIA) - IAM4EU and MiE
- CL4 | MAT-PROD-08: Textile circularity through advanced processing and manufacturing technologies and system approaches (IA) - ToF
- CL4 | MAT-PROD-42: Unlocking the potential of academic intellectual assets for industry, SMEs and startups (CSA)
- CL4-two-stage | MAT-PROD-32: Efficient energy input from renewable sources and energy management in the process industries (IA) - P4P and IAM4EU
- CL4-two-stage | DIGITAL-EMERGING-52: New approaches for Human/AI collaboration for the workforce of the future (RIA) - MiE and ADR
Call
- General cooperation - beyond 2027 Industry calls
Type
- General cooperation
Similar opportunities
Project cooperation
- General cooperation
- Cluster 4 2027 Call - INDUSTRY
- CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA) - MiE
- CL4 | MAT-PROD-16: Technologies for innovative processing of raw materials (IA)
- CL4 | MAT-PROD-03: Factory processes and automation for de- and re-manufacturing (RIA) - MiE
- CL4 | MAT-PROD-42: Unlocking the potential of academic intellectual assets for industry, SMEs and startups (CSA)
- CL4 | MAT-PROD-49: ‘Proof of market’ to improve valorisation and commercialisation of Horizon generated R&I results (IA)
- CL4 | MAT-PROD-47: Pilot access schemes to Technology Infrastructures for European startups, scaleups and innovative SMEs (CSA)
- CL4-two-stage | MAT-PROD-32: Efficient energy input from renewable sources and energy management in the process industries (IA) - P4P and IAM4EU
- CL4 | MAT-PROD-22: Innovative advanced materials and new production processes – reducing dependencies on Critical and Strategic Raw Materials (IA) - IAM4EU and P4P
Xavier Alberola
Head of EU Project at ARLH at ALPHA-RLH
Talence, France
Project cooperation
Strategic Communication, Dissemination & Impact Partner for EU Research Projects
- Multiple topics
- General cooperation
- Partner seeks Consortium
- Cluster 4 2027 Call - INDUSTRY
- Cluster 4 2027 Call - INDUSTRY FTRI
- Cluster 4 2027 Call - INDUSTRY two-stage
- General cooperation - beyond 2027 Industry calls
- General cooperation - beyond 2027 Industry calls
- CL4 | MAT-PROD-17: Expert network on Critical raw materials (CSA)
- CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA) - MiE
- CL4 | MAT-PROD-16: Technologies for innovative processing of raw materials (IA)
- CL4 | MAT-PROD-03: Factory processes and automation for de- and re-manufacturing (RIA) - MiE
- CL4-FTRI | MAT-PROD-62: Fast Track to Innovation for breakthroughs in the Chemical Industry Action Plan (RIA)
- CL4 | MAT-PROD-42: Unlocking the potential of academic intellectual assets for industry, SMEs and startups (CSA)
- CL4-FTRI | MAT-PROD-61: Fast Track to Research and Innovation for breakthroughs in industrial technologies (RIA)
- CL4 | MAT-PROD-50: European network for upscaling venture builders’ roles in research performing organisations (CSA)
- CL4 | MAT-PROD-49: ‘Proof of market’ to improve valorisation and commercialisation of Horizon generated R&I results (IA)
- CL4 | MAT-PROD-47: Pilot access schemes to Technology Infrastructures for European startups, scaleups and innovative SMEs (CSA)
- CL4 | MAT-PROD-08: Textile circularity through advanced processing and manufacturing technologies and system approaches (IA) - ToF
- CL4-two-stage | DIGITAL-EMERGING-52: New approaches for Human/AI collaboration for the workforce of the future (RIA) - MiE and ADR
- CL4 | MAT-PROD-06: Circular innovative advanced materials: facilitating the transition from design to markets (RIA) - IAM4EU and MiE
- CL4-two-stage | MAT-PROD-32: Efficient energy input from renewable sources and energy management in the process industries (IA) - P4P and IAM4EU
- CL4 | MAT-PROD-22: Innovative advanced materials and new production processes – reducing dependencies on Critical and Strategic Raw Materials (IA) - IAM4EU and P4P
Martha Papathanasiou
Senior Communications & Impact Expert at INDIGO MED
Athens, Greece
Project cooperation
Coordination support & project management
- General cooperation
- Cluster 4 2027 Call - INDUSTRY
- CL4 | MAT-PROD-01: Advanced manufacturing for key products (IA) - MiE
- CL4 | MAT-PROD-16: Technologies for innovative processing of raw materials (IA)
- CL4 | MAT-PROD-03: Factory processes and automation for de- and re-manufacturing (RIA) - MiE
- CL4 | MAT-PROD-42: Unlocking the potential of academic intellectual assets for industry, SMEs and startups (CSA)
- CL4 | MAT-PROD-47: Pilot access schemes to Technology Infrastructures for European startups, scaleups and innovative SMEs (CSA)
- CL4 | MAT-PROD-22: Innovative advanced materials and new production processes – reducing dependencies on Critical and Strategic Raw Materials (IA) - IAM4EU and P4P
Xavier Alberola
Head of EU Project at ARLH at ALPHA-RLH
Talence, France