HomeMarketplaceAgenda
Register
Register
Register

Project cooperationUpdated on 31 July 2025

Small wind turbine Green Energy for farms with photovoltaics to reduce CO2 of electricity in a closed loop introducing energy efficiency in the public sector

KrzysztofDionizy PUŁASKI

Prezes Zarządu o dyrektor projektu. at Biomax FMS Sp.z.o.o

Warszawa, Poland

About

Despite rising prices due to peak energy and material costs in 2024, clean energy technologies remain highly cost-competitive. The adoption rate of clean energy technologies in the EU is growing. In 2024, the adoption rate of wind and solar technologies increased by around 50% compared to 2021. However, this trend should not obscure the challenges facing the EU clean energy industry. Even in sectors such as wind power or heat pumps, where the EU has a strong manufacturing base, the EU market share is declining across the EU. Proven products and technologies, a number of research and . All work program that is a leading position in the field of information and industrial information technology under the Horizon Europa program provides a balanced response to the main challenges facing Europe in this field - first, the need to maintain solid specialist knowledge in the range of key chains of technology, after The second, the need to go faster from research excellence to the market. It combines strong support for industrial action plans with new mechanisms encouraging groundbreaking innovations. The first ones will strengthen medium and long -term involvement in industrial strategies and ensure continuity and stability. The last one will offer skill and openness will help in the development of dynamic ecosystems in which innovators can operate. All products and related components will require the involvement of new entities, on the one hand to use and use new technologies, and on the other hand to initiate and drive changes. The European joint railway undertaking (EU-Rail) was established by the Council Regulation (EU) 2021/2085 of November 19, 2021. This is to be a new European partnership for research and innovation in the field of railways, components created as part of the Horizon Europa program (2024 ) -2030) and the universal successor of the Joint Venture with European countries. Further development research for market demand in Europe in chemical and fuel. Cooperation in the introduction of wind turbines for the needs of pure energy Smart City in spatial planning also for small farms.

Stage

  • Drafting - writing the project proposal

Topic

  • CL4-INDUSTRY | RAW_MAT | MATERIALS-63: Innovative solutions for the sustainable production for Semiconductor raw materials
  • CL4-INDUSTRY | ADV_MAT | MATERIALS-44: Innovative Advanced Materials Innovation Procurement
  • CL4-INDUSTRY | ADV_MAT | MATERIALS-45: Materials Commons for Europe
  • CL4-INDUSTRY | AI_in_SCI | DIGITAL-61: AI Foundation models in science
  • CL4-INDUSTRY | AI_in_SCI | DIGITAL-62: Facilitated cooperation for AI in Science
  • CL4-INDUSTRY | STANDARDS | HUMAN-60: Horizon Standardisation Booster
  • CL4-INDUSTRY | KNOW_VAL | HUMAN-62: Artificial Intelligence for knowledge valorisation
  • CL4-INDUSTRY | TECH_INFRA | HUMAN-64: Pilot initiatives on Technology Infrastructures
  • CL4-INDUSTRY two-stage | ENE_INT_IND |TWIN-TRANSITION-35-two-stage: Developing and embedding upcycling technologies into viable business (Processes4Planet partnership) (IA)

Call

  • Cluster 4 2025 Call - INDUSTRY: all topics
  • Cluster 4 2025 Call - INDUSTRY two-stage: all topics

Type

  • Partner seeks Consortium

Organisation

Biomax FMS Sp.z.o.o

Small or Medium-sized Enterprise (SME)

Warszawa, Poland

Similar opportunities

  • Project cooperation

    Green energy products in a closed loop.

    • Partner seeks Consortium
    • Consortium seeks Partners
    • Drafting - writing the project proposal
    • Cluster 4 2025 Call - INDUSTRY: all topics
    • Cluster 4 2025 Call - INDUSTRY two-stage: all topics
    • CL4-INDUSTRY | ADV_MAT | MATERIALS-45: Materials Commons for Europe
    • CL4-INDUSTRY | AI_in_SCI | DIGITAL-62: Facilitated cooperation for AI in Science
    • CL4-INDUSTRY | ADV_MAT | MATERIALS-44: Innovative Advanced Materials Innovation Procurement
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
    • CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-02: Physical and cognitive augmentation in advanced manufacturing
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-33: Integrated use of renewable energy carriers in industrial sites
    • CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
    • CL4-INDUSTRY | RAW_MAT | MATERIALS-63: Innovative solutions for the sustainable production for Semiconductor raw materials
    • CL4-INDUSTRY | RAW_MAT | MATERIALS-61: Technologies for critical raw materials and strategic raw materials from end-of-life product
    • CL4-INDUSTRY | RAW_MAT | MATERIALS-62: Strategic Partnerships for Raw Materials: Innovative Approaches for sustainable production of Critical Raw Materials
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-38: Synergies and mutual learning with national and regional initiatives in Europe on Industrial decarbonisation

    Krzysztof Dionizy Pułaski

    Prezes Zarządu i dyrektor projektu at Biomax FMS Sp.z.o.o

    Warszawa, Poland

  • Project cooperation

    Ready and proven project, to be introduced only to the areas of the Euroean Union.

    • Partner seeks Consortium
    • Consortium seeks Partners
    • Drafting - writing the project proposal
    • Cluster 4 2025 Call - INDUSTRY: all topics
    • Cluster 4 2025 Call - INDUSTRY two-stage: all topics
    • CL4-INDUSTRY | STANDARDS | HUMAN-60: Horizon Standardisation Booster
    • CL4-INDUSTRY | AI_in_SCI | DIGITAL-61: AI Foundation models in science
    • CL4-INDUSTRY | STANDARDS | HUMAN-61: Standardisation landscape analyses tool
    • CL4-INDUSTRY | KNOW_VAL | HUMAN-62: Artificial Intelligence for knowledge valorisation
    • CL4-INDUSTRY | ADV_MAT | MATERIALS-44: Innovative Advanced Materials Innovation Procurement
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-33: Integrated use of renewable energy carriers in industrial sites
    • CL4-INDUSTRY two-stage | SOCIAL_ENTERP | TWIN-TRANSITION-21: Demonstrators for clusters of social circular enterprises
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-34: Smart integration of net zero technologies into Energy Intensive industries
    • CL4-INDUSTRY | RAW_MAT | MATERIALS-62: Strategic Partnerships for Raw Materials: Innovative Approaches for sustainable production of Critical Raw Materials
    • CL4-INDUSTRY two-stage | ADV_MAT | MATERIALS-42: Innovative AdvMat (IAMs) for product monitoring, smart maintenance and repair strategies in the construction sector
    • CL4-INDUSTRY two-stage | ENE_INT_IND |TWIN-TRANSITION-35-two-stage: Developing and embedding upcycling technologies into viable business (Processes4Planet partnership) (IA)

    KrzysztofDionizy PUŁASKI

    Prezes Zarządu o dyrektor projektu. at Biomax FMS Sp.z.o.o

    Warszawa, Poland

  • Project cooperation

    Integrated circular schemes to foster circularity in energy-intensive industries

    • Partner seeks Consortium
    • Consortium seeks Partners
    • Cluster 4 2025 Call - INDUSTRY: all topics
    • Cluster 4 2025 Call - INDUSTRY two-stage: all topics
    • CL4-INDUSTRY | KNOW_VAL | HUMAN-63: Value creation pilots for scaling up innovative solutions
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
    • CL4-INDUSTRY two-stage | ADV_MANU | TWIN-TRANSITION-11: Enhanced logistics and operations of construction sites
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-33: Integrated use of renewable energy carriers in industrial sites
    • CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-31: From heat-driven processes to the use of mechanical and electric forces
    • CL4-INDUSTRY | RAW_MAT | MATERIALS-63: Innovative solutions for the sustainable production for Semiconductor raw materials
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-34: Smart integration of net zero technologies into Energy Intensive industries
    • CL4-INDUSTRY | RAW_MAT | MATERIALS-61: Technologies for critical raw materials and strategic raw materials from end-of-life product
    • CL4-INDUSTRY | RAW_MAT | MATERIALS-62: Strategic Partnerships for Raw Materials: Innovative Approaches for sustainable production of Critical Raw Materials
    • CL4-INDUSTRY two-stage | ADV_MAT | MATERIALS-43: Innovative AdvMat (IAMs) for robust, fast curing sealants and coatings for manufacturing and final assembly.
    • CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-37: Solving issues in carbon-neutral iron and steel making processes with diverse input materials of varying quality
    • CL4-INDUSTRY two-stage | ADV_MAT | MATERIALS-42: Innovative AdvMat (IAMs) for product monitoring, smart maintenance and repair strategies in the construction sector
    • CL4-INDUSTRY two-stage | ENE_INT_IND |TWIN-TRANSITION-35-two-stage: Developing and embedding upcycling technologies into viable business (Processes4Planet partnership) (IA)
    • CL4-INDUSTRY | SSbD | MATERIALS-52: Accelerate the uptake of life-cycle assessment (LCA) for Safe and Sustainable by Design (SSbD) chemicals and materials and resulting products

    Maryori Díaz Ramírez

    Project Manager. Proposal writer coordinator at Aragon Institute of Technology (ITA)

    Zaragoza, Spain