Project cooperationUpdated on 8 May 2025
Outreach, knowledge valorization, social innovation, business and innovation management
About
ICONS uniquely integrates three key competences - science communication, social innovation and business innovation - which can significantly enhance the value and impacts of R&I projects. With over 25 years of experience in EU-funded R&I projects ICONS has worked in more than 130 EU-funded projects, including over 75 in Horizon Europe, covering different research domains.
We adopt an innovative model to turn research results into impacts, working together with researchers, companies, public institutions, communities and other players involved in innovation pathways. Through an integrated, impact-driven and measurable approach, we create awareness, foster public engagement, raise societal acceptance through human-centric frameworks, turn innovations into economic, scientific and societal value, ensure the long-term viability of innovation, strengthen business and accelerate market uptake of R&I results.
ICONS plays a key role in maximising impacts from EU funded R&I projects. Indeed, we are one of the strategic partners of the BOOSTER consortium, the EU flagship initiative delivering dissemination and exploitation support to already funded European R&I projects.
We seek partnerships in new Horizon Europe Missions proposals, which we can support with our expertise in Communication & Dissemination, Exploitation, Business and Innovation Management, Social Sciences and Social Innovation.
Organisation
Similar opportunities
Project cooperation
- Completing the consortia
- Design - setting the project scope
- Ideation - identifying the project idea
- Drafting - writing the project proposal
Begoña Gil
European Innovation Consultant – Industry Knowledge Area Leader at ZABALA INNOVATION CONSULTING
Mutilva, Navarre, Spain
Project cooperation
Strategic SSH, Policy Recommendation and Gender Expertise for CL4
- Completing the consortia
- Partner seeks Consortium
- Design - setting the project scope
- Ideation - identifying the project idea
- Drafting - writing the project proposal
Francisco J. Castro Toledo
Scientific Officer at PARADIGMA Innovation
Alicante, Spain
Project cooperation
Consortium Building & Grant Proposal Writing
- Completing the consortia
- Partner seeks Consortium
- Consortium seeks Partners
- Design - setting the project scope
- Ideation - identifying the project idea
- Drafting - writing the project proposal
- Cluster 4 2025 Call - INDUSTRY: all topics
- Cluster 4 2025 Call - INDUSTRY two-stage: all topics
- CL4-INDUSTRY | ADV_MAT | MATERIALS-45: Materials Commons for Europe
- CL4-INDUSTRY | STANDARDS | HUMAN-60: Horizon Standardisation Booster
- CL4-INDUSTRY | AI_in_SCI | DIGITAL-61: AI Foundation models in science
- CL4-INDUSTRY | STANDARDS | HUMAN-61: Standardisation landscape analyses tool
- CL4-INDUSTRY | AI_in_SCI | DIGITAL-62: Facilitated cooperation for AI in Science
- CL4-INDUSTRY | TECH_INFRA | HUMAN-64: Pilot initiatives on Technology Infrastructures
- CL4-INDUSTRY | KNOW_VAL | HUMAN-62: Artificial Intelligence for knowledge valorisation
- CL4-INDUSTRY | TECH_INFRA | HUMAN-65: System innovation experimentation for Industry 5.0
- CL4-INDUSTRY | ADV_MAT | MATERIALS-44: Innovative Advanced Materials Innovation Procurement
- CL4-INDUSTRY | KNOW_VAL | HUMAN-63: Value creation pilots for scaling up innovative solutions
- CL4-INDUSTRY | TECH_INFRA | HUMAN-66: Assessment of Technology Infrastructure needs in Ukraine
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-32: Green and resilient flexible production processes
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-36: Safe and clean processing technologies and products
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-02: Physical and cognitive augmentation in advanced manufacturing
- CL4-INDUSTRY two-stage | ADV_MANU | TWIN-TRANSITION-11: Enhanced logistics and operations of construction sites
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-33: Integrated use of renewable energy carriers in industrial sites
- CL4-INDUSTRY two-stage | SOCIAL_ENTERP | TWIN-TRANSITION-21: Demonstrators for clusters of social circular enterprises
- CL4-INDUSTRY | ADV_MANU | TWIN-TRANSITION-05: Advanced manufacturing technologies for products for the net-zero industry
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-31: From heat-driven processes to the use of mechanical and electric forces
- CL4-INDUSTRY | RAW_MAT | MATERIALS-63: Innovative solutions for the sustainable production for Semiconductor raw materials
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-34: Smart integration of net zero technologies into Energy Intensive industries
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-39: Towards human-centric, sustainable and resilient energy-intensive industries
- CL4-INDUSTRY | RAW_MAT | MATERIALS-61: Technologies for critical raw materials and strategic raw materials from end-of-life product
- CL4-INDUSTRY two-stage | SSbD | MATERIALS-51: Development of SSbD alternatives to Perfluoroalkyl and Polyfluoroalkyl Substances (PFAS)
- CL4-INDUSTRY | TEXTILES | MATERIALS-31: Digitally enabled local-for-local textile and apparel production (Textiles for the Future Partnership)
- CL4-INDUSTRY | RAW_MAT | MATERIALS-62: Strategic Partnerships for Raw Materials: Innovative Approaches for sustainable production of Critical Raw Materials
- CL4-INDUSTRY two-stage | ADV_MAT | MATERIALS-43: Innovative AdvMat (IAMs) for robust, fast curing sealants and coatings for manufacturing and final assembly.
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-38: Synergies and mutual learning with national and regional initiatives in Europe on Industrial decarbonisation
- CL4-INDUSTRY | ENE_INT_IND | TWIN-TRANSITION-37: Solving issues in carbon-neutral iron and steel making processes with diverse input materials of varying quality
- CL4-INDUSTRY two-stage | ADV_MAT | MATERIALS-42: Innovative AdvMat (IAMs) for product monitoring, smart maintenance and repair strategies in the construction sector
- CL4-INDUSTRY two-stage | ENE_INT_IND |TWIN-TRANSITION-35-two-stage: Developing and embedding upcycling technologies into viable business (Processes4Planet partnership) (IA)
- CL4-INDUSTRY | SSbD | MATERIALS-52: Accelerate the uptake of life-cycle assessment (LCA) for Safe and Sustainable by Design (SSbD) chemicals and materials and resulting products
Giordano Cattani
Managing Director & Innovation Consultant at Boson Solutions
Eindhoven, Netherlands