Meeting Statistics
| Participants. | have booked | were booked |
|---|---|---|
| Bulgaria | 4 | 4 |
| France | 2 | 10 |
| Germany | 6 | 8 |
| Greece | 0 | 2 |
| Hungary | 3 | 3 |
| Israel | 0 | 8 |
| Italy | 18 | 20 |
| Latvia | 2 | 2 |
| Poland | 1 | 3 |
| Portugal | 0 | 1 |
| Spain | 21 | 42 |
| Turkey | 2 | 6 |
| Other | 0 | 1 |
| Total | 59 | 110 |
Total number of rejected meetings: 40
Bulgaria
| Photo | Organisation (# 4) | has booked | was booked |
|---|---|---|---|
| Chamber of Commerce and Industry Vratsa Iliana Philipova | 2 | 5 | |
| Municipality of Vratsa Ivo Ivanov | 2 | 4 | |
| P&M Consulting SC Velina Savcheva | 1 | 7 | |
| Waterengineering Ltd. Velina Savcheva | 1 | 5 |
France
| Photo | Organisation (# 12) | has booked | was booked |
|---|---|---|---|
| AKAENO Abdelkader GUELLIL | 2 | 9 | |
| ALISTEP Dominique COSSON | 3 | ||
| CALLISTO Richard ARCOS | 6 | ||
![]() | Fonderies Dechaumont Eloise Murgoitio | 2 | |
| International Office for Water Pascal Boyer | 11 | ||
| LARBRE INGENIERIE Jérémy LARBRE | 8 | ||
| LOÏRA Serge Lopez | 11 | ||
| MISPOUILLE HYDRAULIQUE Jean-Jacques Mispouille | 11 | ||
| ORCHIDIS LABORATOIRE Helene Oliveira | 3 | ||
| PLYMOUTH FRANCAISE FRANCK MARTINEZ | |||
![]() | POLYMEM Isabelle Duchemin | 15 | 2 |
| RESOLOGY Guillaume Clement |
Germany
| Photo | Organisation (# 9) | has booked | was booked |
|---|---|---|---|
| AHP Süd GmbH und Co.KG Linda von Delhaes-Guenther | 10 | 4 | |
| Aquabion GmbH Marc Flettner | 3 | ||
| Barthauer Software GmbH Renee Perle | 2 | 1 | |
| Desalogics Membrane Supplies GmbH Stephan Schuetze | 9 | 3 | |
![]() | Dr.-Ing. Peters Consulting for Membrane Technology and Environmental Engineering (DPC) Thomas Peters | 8 | 1 |
| IEM Fördertechnik GmbH Klaus Heider | 8 | ||
![]() | Lowendis Frank Bahr | 4 | 2 |
| Mall GmbH Josep Aymerich | 3 | ||
| Membrana GmbH Norbert Selzer | 2 |
Greece
| Photo | Organisation (# 2) | has booked | was booked |
|---|---|---|---|
| PALAPLAST SA IOANNIS POPIS | 3 | ||
| SABA L.T.D. Andreas Baltatzis | 2 |
Hungary
| Photo | Organisation (# 4) | has booked | was booked |
|---|---|---|---|
| Envihorizont LTD Béla TŐZSÉR | 26 | ||
| Envirosan DC Maria TŐZSÉR | 13 | 4 | |
| Envirotrans Bt Barnabas Koppán | 5 | 6 | |
![]() | ITD Hungary Zrt. Mariann Szücs | 10 |
Israel
| Photo | Organisation (# 10) | has booked | was booked |
|---|---|---|---|
| Aqua Digital Ltd. Assaf Barnea | 1 | ||
| Aqwise - Wise Water Technologies Elad Frenkel | 9 | ||
| Aqwise - Wise Water Technologies Ud Shani | 3 | ||
| Bermad Mercedes Levi | 3 | ||
| BERMAD Menachem Dekel | |||
| Israel Water Works Association EREZ WAISEMAN | 7 | ||
| Kinrot Ventures Amit Shilony | |||
| MATIMOP- The Israeli Industry Center for R &D Amit Shilov | 3 | ||
| NaanDanJain Irrigation Amir Bar | 1 | ||
![]() | Tefen itzik Ben-AVI | 2 |
Italy
Latvia
| Photo | Organisation (# 3) | has booked | was booked |
|---|---|---|---|
| BaltLine Globe Ltd. Liga Brunina | 14 | 5 | |
| individual person unknown unknown | |||
![]() | Investment and Development Agency of Latvia Arita Dubnika | 9 | 8 |
Poland
| Photo | Organisation (# 3) | has booked | was booked |
|---|---|---|---|
![]() | Instytut Metali Niezelaznych w Gliwicach Oddzial w Legnicy Arkadiusz Szpakowski | 24 | 1 |
| Instytut Metali Niezelaznych w Gliwicach Oddzial w Legnicy Ewa Szydlowska - Braszak | 3 | ||
| Polish Agency for Enterprise Development Anna Awdiejewa | 9 |
Portugal
| Photo | Organisation (# 1) | has booked | was booked |
|---|---|---|---|
| PLIMAT - PLASTICOS INDUSTRIAIS MATOS, SA Eduardo Franco | 4 |
Spain
Turkey
| Photo | Organisation (# 6) | has booked | was booked |
|---|---|---|---|
| ANTEL TREATMENT Co. INC. Oguz TAMEROGLU | 3 | ||
![]() | Biofuel Turnkey Plants David Zeidman | 6 | |
| Envico Energy & Environment Technologies Inc. Levent Gun | 17 | ||
| Estambul Consulting Erbil Oytan | 3 | 3 | |
![]() | Istanbul Chamber of Industry Gulin Kutluay | 7 | 12 |
![]() | PEKER KALIP LTD.ŞTİ. TANŞIL PEKER | 2 |
Other
| Photo | Organisation (# 1) | has booked | was booked |
|---|---|---|---|
| C.O.S.H Cameroon(cameroon organization for solidarity and health) DIFFOUM KUNTZ | 4 |


































