Meeting Statistics
| Participants | have booked | were booked |
|---|---|---|
| Austria | 22 | 32 |
| Belgium | 1 | 1 |
| Canada | 1 | 1 |
| Czech Republic | 2 | 5 |
| Finland | 2 | 3 |
| Germany | 3 | 3 |
| Italy | 3 | 5 |
| Lithuania | 3 | 3 |
| Malta | 1 | 1 |
| Slovenia | 2 | 1 |
| Spain | 1 | 0 |
| Switzerland | 1 | 2 |
| Turkey | 2 | 3 |
| United Kingdom | 6 | 12 |
| Ukraine | 1 | 1 |
| USA | 1 | 0 |
| Total | 52 | 73 |
Total number of rejected meetings: 48
Austria
Belgium
| Photo | Organisation (# 1) | has booked | was booked |
|---|---|---|---|
| The Dow Chemical Company Joost Waeterloos | 2 | 6 |
Canada
| Photo | Organisation (# 1) | has booked | was booked |
|---|---|---|---|
![]() | Abuma Manufacturing Limited Larry Gooder | 1 | 5 |
Czech Republic
| Photo | Organisation (# 11) | has booked | was booked |
|---|---|---|---|
| Alternativni energie Zdenek Kucera | B2B meetings not activated | ||
| Brno University of Technology - Faculty of Civil Engineering - Institute of Building Structures Jiří Sedlák | Participation cancelled | ||
![]() | CHEMagazin s.r.o. Miloslav Rotrekl | 1 | |
![]() | CZ BIOM Vlasta Petříková | 5 | 1 |
| Jiří Bainar - association of individual contractors Jiří Bainar | Participation cancelled | ||
![]() | Mencl-REDWAVE Václav Mencl | Participation cancelled | |
| ROLIZO s r.o. Jaroslav Vlk | 2 | ||
| SKODA PRAHA Jaroslav Souček | Participation cancelled | ||
| Skoda Praha Invest s.r.o. Marek Karhan | 4 | ||
| SKODA PRAHA Invest,s.r.o Martin Hora | |||
![]() | Technology Centre ASCR Eva Kudrnová | 6 | 1 |
Finland
| Photo | Organisation (# 3) | has booked | was booked |
|---|---|---|---|
| Suntrica Ltd. Tuula Eskola | 5 | 1 | |
![]() | Turku Science Park Oy Timo Huttunen | 4 | |
![]() | VTT Technical Research Centre of Finland Sami Siikanen | 6 | 2 |
France
| Photo | Organisation (# 1) | has booked | was booked |
|---|---|---|---|
![]() | ENTHALPIE François RAVELEAU | Participation cancelled | |
Germany
| Photo | Organisation (# 3) | has booked | was booked |
|---|---|---|---|
![]() | axceqor GmbH Peter Muenster | 3 | 3 |
![]() | Energieagentur Regensburg e.V. Stefan Murza | 1 | 7 |
![]() | VUCON Agency for Renewable Energy Anh-Minh Vu | 7 | 1 |
Ireland
| Photo | Organisation (# 2) | has booked | was booked |
|---|---|---|---|
![]() | Schrader Electronics Ralph Moffett | B2B meetings not activated | |
![]() | SysPro: Systems for Progress Limited Shirley Gallagher | B2B meetings not activated | |
Italy
| Photo | Organisation (# 9) | has booked | was booked |
|---|---|---|---|
![]() | AREA Science Park Francesca Marchi | B2B meetings not activated | |
![]() | CAUDEK Srl Roberto Caudek | B2B meetings not activated | |
![]() | Consorzio per lAREA di Ricerca Scientifica e Tecnologica di Trieste (AREA Science Park) Lara Dipace | B2B meetings not activated | |
| ELCON ELETTRONICA SRL LUCIANO GENERALI | 3 | ||
![]() | GME (General Micro Electronics) Sergio Gugel | 2 | 4 |
| INTELERGY SRL Antonio Fonovich | 7 | 1 | |
| Polo Tecnologico di Pordenone S.c.p.a Alberto Morassutti | 5 | 1 | |
| Second Univ. Naples Biagio Morrone | B2B meetings not activated | ||
![]() | Venturini Franco Venturini | 7 | |
Lithuania
| Photo | Organisation (# 4) | has booked | was booked |
|---|---|---|---|
![]() | JSC ST projektai Jonas Balciunas | Participation cancelled | |
![]() | Lithuanian innovation centre Erika Zavackiene | 4 | 3 |
| Primtela Kristina Eidukevičienė | 2 | 1 | |
![]() | Rimantas Navardauskas Personal Enterprise Rimantas Navardauskas | 5 | 1 |
Malta
| Photo | Organisation (# 1) | has booked | was booked |
|---|---|---|---|
![]() | Bavarian Technology Systems Simon Alden | 6 | 1 |
Slovenia
| Photo | Organisation (# 2) | has booked | was booked |
|---|---|---|---|
![]() | ENERSON GmbH Primoz Trucl | 4 | 2 |
![]() | Iskra MIS, d. d. Alenka Bucer | 6 |
Spain
| Photo | Organisation (# 1) | has booked | was booked |
|---|---|---|---|
![]() | INICIATIVAS CASMOR S.L. Antonio Casaucau | 6 |
Switzerland
| Photo | Organisation (# 3) | has booked | was booked |
|---|---|---|---|
![]() | hässig sustech gmbh Werner Haessig | 6 | |
| MASA-THERM SA Gilbert De Steffani | 2 | ||
| RoomAir AG Remo Wolf | 1 |
Turkey
| Photo | Organisation (# 7) | has booked | was booked |
|---|---|---|---|
| Aegean Business and Innovation Center (EBIC-EGE) Baris Bayar | Participation cancelled | ||
![]() | Anel Energy Electric Production Industry and Trade Incorporation evren evcit | Participation cancelled | |
| ATARAY Ilgaz CANDEMİR | 6 | ||
| Özden Group Ozan Babaoglu | |||
![]() | CASE Elektronik San. ve Tic. LTD. MEHMET CAN | 1 | |
![]() | MANES ENGINEERING CENGİZ OGUZER | 7 | 1 |
![]() | Solimpeks Solar Energy Corp Faruk Dag | 1 | |
United Kingdom
| Photo | Organisation (# 21) | has booked | was booked |
|---|---|---|---|
![]() | AIDAN STRAIN ELECTRICAL ENGINEERING Ltd Aidan Strain | 2 | 5 |
![]() | Aulino Wann & Associates John Wann | 6 | |
| Commercial Connections Ltd James Reynolds | |||
![]() | CTS PROJECTS LTD & ROZELL RENEWABLES Connaire McGreevy | 3 | 4 |
| Future Renewables Neil Elliott | 7 | ||
![]() | GBT(Europe) Neil Bookless | Participation cancelled | |
![]() | Genersys-Ireland Ltd David Cooper | ||
| Green Energy Technology Ltd John Martin | 7 | ||
![]() | Invest NI Andy Millar | 3 | |
| Invest Northern Ireland Sam Knox | 1 | ||
| Invest Northern Ireland Marshall Addidle | Participation cancelled | ||
![]() | MO TEAM LTD ROB MORAN | 1 | 1 |
| Mulgrew Properties Ltd Eddie Mulgrew | |||
![]() | RPS Consulting Engineers Nick Wells | Participation cancelled | |
![]() | Rural Generation Ltd Christine Hutton | 3 | |
![]() | SkyRota LGC Andrew Stewart | 4 | |
| South West College Jo McCanny | 4 | 1 | |
| Sperrin Engineering Paul Mc Aleer | |||
![]() | Tri-power Environmental Energy Ltd Wayne Hutton | 2 | |
| Turkington Engineering Limited Ryan Turkington | B2B meetings not activated | ||
![]() | Williams Industrial Services Ltd John Toner | 4 | 1 |
Ukraine
| Photo | Organisation (# 1) | has booked | was booked |
|---|---|---|---|
![]() | Paritet Trading Igor Kutovyi | 1 | 1 |
USA
| Photo | Organisation (# 1) | has booked | was booked |
|---|---|---|---|
| SunBelt Biofuels Craig Patterson | 3 |











































































